ID: 6888
Closed
C-204: 2001 Ford F750XL Engineering Service Truck – 57726 Kms
Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. See detailed description below for lot information and dimensions. Items located in Langley at 22652 Fraser Hwy. Payments can be made by at our office location. Buyer to arrange removal unless specified within description. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges will apply.
$26,600.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
mabenante (112 ) | $26,600.00 CAD | 02/09/2022 18:10:20 |
s2smotorsports (0) | $26,500.00 CAD | 02/09/2022 18:10:20 |
mabenante (112 ) | $26,200.00 CAD | 02/09/2022 18:10:13 |
s2smotorsports (0) | $26,100.00 CAD | 02/09/2022 18:10:13 |
mabenante (112 ) | $25,900.00 CAD | 02/09/2022 18:10:03 |
s2smotorsports (0) | $25,800.00 CAD | 02/09/2022 18:10:03 |
mabenante (112 ) | $25,600.00 CAD | 02/09/2022 18:09:51 |
s2smotorsports (0) | $25,500.00 CAD | 02/09/2022 18:09:51 |
mabenante (112 ) | $25,100.00 CAD | 02/09/2022 18:09:39 |
s2smotorsports (0) | $25,000.00 CAD | 02/09/2022 18:09:39 |
mabenante (112 ) | $24,200.00 CAD | 02/09/2022 18:09:27 |
s2smotorsports (0) | $24,100.00 CAD | 02/09/2022 18:09:27 |
s2smotorsports (0) | $23,300.00 CAD | 02/09/2022 18:08:53 |
MBAB (1 ) | $23,200.00 CAD | 02/09/2022 18:08:53 |
s2smotorsports (0) | $22,300.00 CAD | 02/09/2022 18:08:07 |
bbarn (0) | $22,200.00 CAD | 02/09/2022 18:08:01 |
s2smotorsports (0) | $22,100.00 CAD | 02/09/2022 18:07:30 |
bbarn (0) | $22,000.00 CAD | 02/09/2022 18:07:30 |
s2smotorsports (0) | $21,300.00 CAD | 02/09/2022 18:06:52 |
bbarn (0) | $21,200.00 CAD | 02/09/2022 18:06:52 |
s2smotorsports (0) | $21,100.00 CAD | 02/09/2022 18:06:08 |
bbarn (0) | $21,000.00 CAD | 02/09/2022 18:06:08 |
s2smotorsports (0) | $20,800.00 CAD | 02/09/2022 18:05:30 |
bbarn (0) | $20,700.00 CAD | 02/09/2022 18:05:30 |
s2smotorsports (0) | $20,600.00 CAD | 02/09/2022 17:49:21 |
MBAB (1 ) | $20,500.00 CAD | 02/09/2022 17:49:11 |
s2smotorsports (0) | $20,500.00 CAD | 02/09/2022 17:49:11 |
MBAB (1 ) | $20,200.00 CAD | 02/09/2022 17:49:01 |
s2smotorsports (0) | $20,100.00 CAD | 02/09/2022 17:49:01 |
MBAB (1 ) | $19,900.00 CAD | 02/09/2022 17:48:47 |
s2smotorsports (0) | $19,800.00 CAD | 02/09/2022 17:48:47 |
MBAB (1 ) | $19,600.00 CAD | 02/09/2022 17:48:36 |
s2smotorsports (0) | $19,500.00 CAD | 02/09/2022 17:48:36 |
MBAB (1 ) | $19,200.00 CAD | 02/09/2022 17:44:31 |
s2smotorsports (0) | $19,100.00 CAD | 02/09/2022 16:40:54 |
bbarn (0) | $19,000.00 CAD | 02/09/2022 16:40:54 |
bbarn (0) | $18,600.00 CAD | 02/09/2022 16:40:43 |
s2smotorsports (0) | $18,500.00 CAD | 02/09/2022 16:40:43 |
bbarn (0) | $18,100.00 CAD | 02/09/2022 13:37:40 |
s2smotorsports (0) | $18,000.00 CAD | 02/09/2022 13:37:40 |
bbarn (0) | $17,900.00 CAD | 02/09/2022 13:25:42 |
s2smotorsports (0) | $17,800.00 CAD | 02/09/2022 13:25:42 |
s2smotorsports (0) | $17,600.00 CAD | 02/09/2022 08:33:28 |
sspencer (0) | $17,500.00 CAD | 02/09/2022 08:33:19 |
s2smotorsports (0) | $17,500.00 CAD | 02/09/2022 08:33:19 |
sspencer (0) | $17,300.00 CAD | 02/09/2022 08:33:01 |
s2smotorsports (0) | $17,200.00 CAD | 02/09/2022 08:33:01 |
sspencer (0) | $16,900.00 CAD | 02/09/2022 08:32:51 |
s2smotorsports (0) | $16,800.00 CAD | 02/09/2022 08:32:51 |
sspencer (0) | $16,600.00 CAD | 02/09/2022 08:32:39 |
s2smotorsports (0) | $16,500.00 CAD | 02/09/2022 08:32:39 |
sspencer (0) | $16,100.00 CAD | 02/09/2022 08:32:19 |
bbarn (0) | $16,000.00 CAD | 02/09/2022 08:32:19 |
sspencer (0) | $15,800.00 CAD | 02/09/2022 08:32:06 |
bbarn (0) | $15,700.00 CAD | 02/09/2022 08:32:06 |
sspencer (0) | $15,600.00 CAD | 02/09/2022 08:31:35 |
bbarn (0) | $15,500.00 CAD | 02/09/2022 08:31:35 |
sspencer (0) | $15,300.00 CAD | 02/08/2022 21:06:29 |
BTowing (105 ) | $15,200.00 CAD | 02/08/2022 21:06:29 |
BTowing (105 ) | $15,100.00 CAD | 02/07/2022 19:37:56 |
Findustries (0) | $15,000.00 CAD | 02/07/2022 19:37:05 |
BTowing (105 ) | $15,000.00 CAD | 02/07/2022 19:37:05 |
Findustries (0) | $14,426.21 CAD | 02/07/2022 19:36:51 |
BTowing (105 ) | $14,326.21 CAD | 02/07/2022 19:36:51 |
Findustries (0) | $14,100.00 CAD | 02/06/2022 18:41:12 |
trudeausucksballs (1 ) | $14,000.00 CAD | 02/06/2022 18:41:12 |
trudeausucksballs (1 ) | $13,600.00 CAD | 02/03/2022 10:55:09 |
bbarn (0) | $13,500.00 CAD | 02/03/2022 10:55:09 |
bbarn (0) | $12,600.00 CAD | 02/03/2022 10:11:43 |
trudeausucksballs (1 ) | $12,500.00 CAD | 02/03/2022 10:11:07 |
bbarn (0) | $12,500.00 CAD | 02/03/2022 10:11:07 |
trudeausucksballs (1 ) | $11,421.00 CAD | 02/03/2022 09:43:39 |
BTowing (105 ) | $11,321.00 CAD | 02/03/2022 09:43:39 |
trudeausucksballs (1 ) | $9,976.54 CAD | 02/02/2022 21:04:10 |
BTowing (105 ) | $9,876.54 CAD | 02/02/2022 16:53:51 |
s2smotorsports (0) | $9,800.00 CAD | 02/02/2022 16:53:51 |
BTowing (105 ) | $9,600.00 CAD | 02/02/2022 16:19:18 |
s2smotorsports (0) | $9,500.00 CAD | 02/02/2022 16:19:18 |
BTowing (105 ) | $9,300.00 CAD | 02/02/2022 16:19:08 |
s2smotorsports (0) | $9,200.00 CAD | 02/02/2022 16:19:08 |
BTowing (105 ) | $9,100.00 CAD | 02/02/2022 16:18:56 |
s2smotorsports (0) | $9,000.00 CAD | 02/02/2022 16:18:56 |
BTowing (105 ) | $8,900.00 CAD | 02/02/2022 16:18:45 |
s2smotorsports (0) | $8,800.00 CAD | 02/02/2022 16:18:45 |
BTowing (105 ) | $8,600.00 CAD | 02/02/2022 16:18:32 |
s2smotorsports (0) | $8,500.00 CAD | 02/02/2022 16:18:32 |
BTowing (105 ) | $8,200.00 CAD | 02/02/2022 16:18:10 |
s2smotorsports (0) | $8,100.00 CAD | 02/02/2022 16:18:10 |
BTowing (105 ) | $7,600.00 CAD | 02/02/2022 14:31:12 |
s2smotorsports (0) | $7,500.00 CAD | 02/02/2022 14:31:12 |
s2smotorsports (0) | $6,900.36 CAD | 02/02/2022 14:14:59 |
BTowing (105 ) | $6,800.36 CAD | 02/02/2022 14:14:59 |
BTowing (105 ) | $6,100.00 CAD | 02/02/2022 14:14:41 |
s2smotorsports (0) | $6,000.00 CAD | 02/02/2022 14:14:41 |
BTowing (105 ) | $5,600.00 CAD | 02/02/2022 14:14:30 |
s2smotorsports (0) | $5,500.00 CAD | 02/02/2022 14:14:30 |
BTowing (105 ) | $5,100.00 CAD | 02/02/2022 14:14:06 |
s2smotorsports (0) | $5,000.00 CAD | 02/02/2022 14:14:06 |
BTowing (105 ) | $4,550.00 CAD | 02/02/2022 11:46:24 |
Justerc3 (2 ) | $4,500.00 CAD | 02/02/2022 08:09:42 |
s2smotorsports (0) | $4,500.00 CAD | 02/02/2022 08:09:42 |
Justerc3 (2 ) | $4,050.00 CAD | 02/01/2022 18:42:15 |
Aj (1 ) | $4,000.00 CAD | 02/01/2022 17:32:08 |
s2smotorsports (0) | $4,000.00 CAD | 02/01/2022 17:32:08 |
Aj (1 ) | $3,950.00 CAD | 02/01/2022 17:32:01 |
s2smotorsports (0) | $3,900.00 CAD | 02/01/2022 17:32:01 |
Aj (1 ) | $3,850.00 CAD | 02/01/2022 17:31:52 |
s2smotorsports (0) | $3,800.00 CAD | 02/01/2022 17:31:52 |
Aj (1 ) | $3,650.00 CAD | 02/01/2022 17:31:42 |
s2smotorsports (0) | $3,600.00 CAD | 02/01/2022 17:31:42 |
Aj (1 ) | $3,550.00 CAD | 02/01/2022 17:10:29 |
s2smotorsports (0) | $3,500.00 CAD | 02/01/2022 17:10:29 |
s2smotorsports (0) | $3,350.00 CAD | 02/01/2022 14:38:16 |
Carter_gaudet (10 ) | $3,300.00 CAD | 02/01/2022 13:15:01 |
s2smotorsports (0) | $3,300.00 CAD | 02/01/2022 13:15:01 |
Carter_gaudet (10 ) | $3,250.00 CAD | 02/01/2022 08:46:07 |
Rgeq (1 ) | $3,200.00 CAD | 02/01/2022 08:45:48 |
Carter_gaudet (10 ) | $3,200.00 CAD | 02/01/2022 08:45:48 |
Rgeq (1 ) | $3,150.00 CAD | 02/01/2022 08:45:18 |
Carter_gaudet (10 ) | $3,100.00 CAD | 02/01/2022 08:45:18 |
Rgeq (1 ) | $3,050.00 CAD | 01/30/2022 23:49:35 |
n_o_s_21 (45 ) | $3,000.00 CAD | 01/29/2022 04:47:43 |
User | Price | Quantity | Date |
---|---|---|---|
mabenante (112 ) | $26,600.00 CAD | 1 | 02/09/2022 18:11:03 |
Description
Government surplus item. Truck was driven around our yard and appears to function as required but overall operating condition is unknown. Cummins 24V 5.9L diesel engine with automatic. Hiab 095-3 fold-up crane with three (3) extensions. Nine (9) compartment service body with generator cage – generator removed – work and safety lights attached. Tires appear to be in good condition. Glass appears to be in good condition. Includes a wired and wireless remote crane control – untested. All vehicle options were NOT fully tested and some are untested. Item may have outstanding recalls and buyer should ensure they have all necessary permits and licensing to operate vehicle. Vehicle has been declared as having previous cumulative damage over $2000. Expect item to require maintenance; repairs or certification prior to use. See images and YouTube video for more information. Inspection highly recommended prior to placing bids. Buyer required to show transfer of ownership prior to removal – NO exceptions.
Youtube Video Link: LOT C-204
Youtube Video Link: LOT C-204
Specifications
- Lot/Item Number
- LOT # C=204
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: Ford
- Serial Number
- Serial: VIN: 3FDPF75Y71MA82565
- Model or Title
- Model: F750XL Super Duty
- Dimensions of the item or lot
- -
- Consignor Code
- CV-1717
- Consignor Unit #
- C1717
Payments & Returns
- Payment Methods
- Visa, Mastercard, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22652 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No
Post Message
Sign in to ask the seller a question.
No listings found.