ID: 7555
Closed
D-215: 2013 Harley Davidson FLHTP Electra Glide X-Police Motorcycle
Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. See detailed description below for lot information and dimensions. Items located in Langley at 22652 Fraser Hwy. Payments can be made by at our office location. Buyer to arrange removal unless specified within description. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges will apply.
$10,000.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
Mxer (19 ) | $10,000.00 CAD | 04/06/2022 18:39:59 |
ktownkelly (1 ) | $9,900.00 CAD | 04/06/2022 18:39:59 |
Mxer (19 ) | $9,700.00 CAD | 04/06/2022 18:39:33 |
ktownkelly (1 ) | $9,600.00 CAD | 04/06/2022 18:39:33 |
Mxer (19 ) | $9,500.00 CAD | 04/06/2022 18:38:35 |
ktownkelly (1 ) | $9,400.00 CAD | 04/06/2022 18:38:35 |
Mxer (19 ) | $9,200.00 CAD | 04/06/2022 17:53:39 |
TyTroutman (0) | $9,100.00 CAD | 04/06/2022 17:53:39 |
Mxer (19 ) | $8,900.00 CAD | 04/06/2022 17:53:19 |
TyTroutman (0) | $8,800.00 CAD | 04/06/2022 17:53:19 |
Mxer (19 ) | $8,600.00 CAD | 04/06/2022 17:53:05 |
TyTroutman (0) | $8,500.00 CAD | 04/06/2022 17:53:05 |
Mxer (19 ) | $8,300.00 CAD | 04/06/2022 17:52:48 |
TyTroutman (0) | $8,200.00 CAD | 04/06/2022 17:52:48 |
Mxer (19 ) | $8,100.00 CAD | 04/06/2022 16:52:17 |
WELDER (0) | $8,000.00 CAD | 04/06/2022 16:52:17 |
Mxer (19 ) | $7,900.00 CAD | 04/06/2022 14:52:22 |
Pryor (1 ) | $7,800.00 CAD | 04/06/2022 14:52:22 |
Mxer (19 ) | $7,700.00 CAD | 04/06/2022 11:05:01 |
Jasdev (0) | $7,600.00 CAD | 04/06/2022 08:56:08 |
Mxer (19 ) | $7,500.00 CAD | 04/06/2022 08:53:23 |
Jasdev (0) | $7,400.00 CAD | 04/06/2022 08:53:23 |
Mxer (19 ) | $7,300.00 CAD | 04/03/2022 17:39:18 |
TyTroutman (0) | $7,200.00 CAD | 04/03/2022 17:39:18 |
Mxer (19 ) | $7,100.00 CAD | 04/02/2022 09:36:05 |
richardh (0) | $7,000.00 CAD | 04/02/2022 09:36:05 |
richardh (0) | $6,600.00 CAD | 04/01/2022 19:53:04 |
Mxer (19 ) | $6,500.00 CAD | 04/01/2022 19:53:04 |
Mxer (19 ) | $6,100.00 CAD | 04/01/2022 17:32:56 |
richardh (0) | $6,000.00 CAD | 04/01/2022 17:32:56 |
richardh (0) | $5,500.00 CAD | 04/01/2022 16:37:55 |
gregdegenhardt (0) | $5,400.00 CAD | 04/01/2022 16:37:55 |
gregdegenhardt (0) | $5,100.00 CAD | 04/01/2022 16:07:48 |
richardh (0) | $5,000.00 CAD | 04/01/2022 16:04:45 |
Bennys (0) | $5,000.00 CAD | 04/01/2022 16:04:45 |
richardh (0) | $4,850.00 CAD | 04/01/2022 16:03:59 |
Bennys (0) | $4,800.00 CAD | 04/01/2022 16:03:58 |
richardh (0) | $4,750.00 CAD | 04/01/2022 16:03:39 |
Bennys (0) | $4,700.00 CAD | 04/01/2022 16:03:39 |
richardh (0) | $4,650.00 CAD | 04/01/2022 16:03:14 |
Bennys (0) | $4,600.00 CAD | 04/01/2022 16:03:14 |
richardh (0) | $4,550.00 CAD | 04/01/2022 15:56:26 |
Bennys (0) | $4,500.00 CAD | 04/01/2022 15:54:56 |
jcracing (0) | $4,450.00 CAD | 04/01/2022 15:17:08 |
gregdegenhardt (0) | $4,400.00 CAD | 04/01/2022 15:16:45 |
jcracing (0) | $4,350.00 CAD | 04/01/2022 15:16:45 |
gregdegenhardt (0) | $4,300.00 CAD | 03/31/2022 18:29:20 |
Flowyarg (0) | $4,250.00 CAD | 03/31/2022 17:49:17 |
jcracing (0) | $4,200.00 CAD | 03/31/2022 15:58:24 |
Flowyarg (0) | $4,150.00 CAD | 03/30/2022 21:37:40 |
gregdegenhardt (0) | $4,100.00 CAD | 03/30/2022 21:37:40 |
gregdegenhardt (0) | $4,050.00 CAD | 03/30/2022 21:31:36 |
WELDER (0) | $4,000.00 CAD | 03/30/2022 21:31:13 |
gregdegenhardt (0) | $4,000.00 CAD | 03/30/2022 21:31:13 |
WELDER (0) | $3,950.00 CAD | 03/30/2022 21:31:02 |
gregdegenhardt (0) | $3,900.00 CAD | 03/30/2022 21:31:02 |
WELDER (0) | $3,750.00 CAD | 03/30/2022 21:29:59 |
gregdegenhardt (0) | $3,700.00 CAD | 03/30/2022 21:29:59 |
gregdegenhardt (0) | $3,650.00 CAD | 03/30/2022 21:09:49 |
Flowyarg (0) | $3,600.00 CAD | 03/30/2022 21:09:16 |
gregdegenhardt (0) | $3,600.00 CAD | 03/30/2022 21:09:16 |
Flowyarg (0) | $3,550.00 CAD | 03/30/2022 20:38:04 |
dakariver (0) | $3,500.00 CAD | 03/30/2022 20:37:10 |
Flowyarg (0) | $3,450.00 CAD | 03/30/2022 20:37:10 |
dakariver (0) | $3,350.09 CAD | 03/30/2022 18:43:56 |
alfee55 (98 ) | $3,300.09 CAD | 03/30/2022 18:43:56 |
alfee55 (98 ) | $3,050.00 CAD | 03/30/2022 18:43:34 |
dakariver (0) | $3,000.00 CAD | 03/30/2022 18:43:34 |
alfee55 (98 ) | $2,550.00 CAD | 03/30/2022 18:43:17 |
dakariver (0) | $2,500.00 CAD | 03/30/2022 18:43:17 |
alfee55 (98 ) | $2,161.11 CAD | 03/30/2022 18:36:51 |
foxbat (0) | $2,111.11 CAD | 03/30/2022 18:36:51 |
alfee55 (98 ) | $1,225.00 CAD | 03/30/2022 18:34:18 |
Bids2020 (0) | $1,200.00 CAD | 03/30/2022 18:34:18 |
alfee55 (98 ) | $1,136.11 CAD | 03/30/2022 18:33:35 |
foxbat (0) | $1,111.11 CAD | 03/30/2022 18:33:35 |
alfee55 (98 ) | $925.00 CAD | 03/30/2022 18:32:23 |
Bids2020 (0) | $900.00 CAD | 03/30/2022 18:32:23 |
alfee55 (98 ) | $875.00 CAD | 03/30/2022 18:31:49 |
Bids2020 (0) | $850.00 CAD | 03/30/2022 18:31:49 |
alfee55 (98 ) | $811.00 CAD | 03/30/2022 17:57:48 |
5522 (67 ) | $786.00 CAD | 03/30/2022 17:57:48 |
alfee55 (98 ) | $525.00 CAD | 03/30/2022 16:49:00 |
JDG (1 ) | $500.00 CAD | 03/30/2022 16:49:00 |
alfee55 (98 ) | $410.00 CAD | 03/30/2022 16:48:52 |
JDG (1 ) | $400.00 CAD | 03/30/2022 16:48:52 |
alfee55 (98 ) | $360.00 CAD | 03/30/2022 15:03:56 |
Mitchbar (116 ) | $350.00 CAD | 03/30/2022 15:03:56 |
alfee55 (98 ) | $1.00 CAD | 03/30/2022 13:29:15 |
User | Price | Quantity | Date |
---|---|---|---|
Mxer (19 ) | $10,000.00 CAD | 1 | 04/06/2022 18:40:53 |
Description
Government surplus item. Item was ridden around our yard and appears to function as required but overall operating condition is unknown. 2013 Harley Davidson FLHTP Electra Glide ex-police motorcycle – 40171 kms on odometer. Tires appear to be in good condition. Fairing has visible marks; scratches and rub marks – see images. Rear fender has rub marks and visible scratches. Driving lights require replacement. EPA label is visible in images. All vehicle options were NOT fully tested and some are untested. Item may have outstanding recalls and buyer should ensure they have all necessary permits and licensing to own/operate vehicle. Vehicle has been declared as having previous cumulative damage over $2000. Previously used as an emergency or police vehicle. Expect item to require maintenance; repairs or certification prior to use. See images and YouTube video for more information. Inspection highly recommended prior to placing bids. Buyer required to show transfer of ownership prior to removal – NO exceptions.
Click here to watch the YouTube Video of this auction item.
Click here to watch the YouTube Video of this auction item.
Specifications
- Lot/Item Number
- LOT # D=215
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: Harley Davidson Motor Co.
- Serial Number
- Serial: VIN: 5HD1FMMA4DB685036
- Model or Title
- Model: FLHTP Electra Glide
- Dimensions of the item or lot
- -
- Consignor Code
- CV-8826
- Consignor Unit #
- E8826
Payments & Returns
- Payment Methods
- Visa, Mastercard, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22652 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No
Post Message
Sign in to ask the seller a question.
No listings found.