ID: 8480
Closed
G-199: 2013 Harley Davidson Electra Glide FLHTP – 33070 kms
Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. See detailed description below for lot information and dimensions. Items located in Langley at 22652 Fraser Hwy. Payments can be made by at our office location. Buyer to arrange removal unless specified within description. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges will apply.
$7,050.11 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
Plymouth47 (2 ) | $7,050.11 CAD | 08/03/2022 18:04:38 |
REEKO1 (0) | $6,950.11 CAD | 08/03/2022 18:04:38 |
REEKO1 (0) | $6,950.00 CAD | 08/03/2022 18:01:09 |
Plymouth47 (2 ) | $6,850.00 CAD | 08/03/2022 17:09:55 |
REEKO1 (0) | $6,810.00 CAD | 08/03/2022 17:09:55 |
REEKO1 (0) | $6,501.00 CAD | 08/03/2022 12:06:57 |
Tony666420 (0) | $6,401.00 CAD | 08/03/2022 12:06:57 |
REEKO1 (0) | $6,200.00 CAD | 08/03/2022 09:06:01 |
RayMechanic (0) | $6,100.00 CAD | 07/31/2022 13:40:49 |
insulator119 (0) | $6,000.00 CAD | 07/31/2022 13:40:21 |
RayMechanic (0) | $6,000.00 CAD | 07/31/2022 13:40:21 |
insulator119 (0) | $5,600.00 CAD | 07/29/2022 19:57:25 |
jjk (10 ) | $5,599.00 CAD | 07/29/2022 19:57:25 |
jjk (10 ) | $4,950.00 CAD | 07/29/2022 05:47:22 |
Carter (0) | $4,900.00 CAD | 07/29/2022 05:47:22 |
Carter (0) | $4,583.00 CAD | 07/28/2022 16:50:42 |
Marcusvictorius (1 ) | $4,533.00 CAD | 07/28/2022 16:50:42 |
Carter (0) | $4,383.00 CAD | 07/28/2022 16:13:26 |
Marcusvictorius (1 ) | $4,333.00 CAD | 07/28/2022 16:13:26 |
Marcusvictorius (1 ) | $4,250.00 CAD | 07/27/2022 22:39:47 |
Gatkins (3 ) | $4,200.00 CAD | 07/27/2022 22:39:47 |
Gatkins (3 ) | $4,050.00 CAD | 07/27/2022 16:26:34 |
RayMechanic (0) | $4,000.00 CAD | 07/27/2022 16:26:34 |
RayMechanic (0) | $3,900.00 CAD | 07/27/2022 08:56:42 |
skleppy (0) | $3,850.00 CAD | 07/27/2022 08:56:42 |
RayMechanic (0) | $3,600.00 CAD | 07/26/2022 18:32:55 |
skleppy (0) | $3,550.00 CAD | 07/26/2022 18:32:55 |
RayMechanic (0) | $3,383.33 CAD | 07/20/2022 08:59:53 |
imabidder (1 ) | $3,333.33 CAD | 07/20/2022 08:59:53 |
imabidder (1 ) | $3,050.00 CAD | 07/20/2022 08:59:35 |
RayMechanic (0) | $3,000.00 CAD | 07/20/2022 08:59:35 |
imabidder (1 ) | $2,550.00 CAD | 07/20/2022 08:59:06 |
RayMechanic (0) | $2,500.00 CAD | 07/20/2022 08:59:06 |
imabidder (1 ) | $2,250.00 CAD | 07/20/2022 08:58:55 |
RayMechanic (0) | $2,200.00 CAD | 07/20/2022 08:58:55 |
imabidder (1 ) | $2,050.00 CAD | 07/20/2022 08:58:23 |
RayMechanic (0) | $2,000.00 CAD | 07/20/2022 08:52:31 |
imabidder (1 ) | $2,000.00 CAD | 07/20/2022 08:52:31 |
RayMechanic (0) | $1,425.00 CAD | 07/19/2022 23:17:06 |
kylekim (1 ) | $1,400.00 CAD | 07/19/2022 23:17:06 |
RayMechanic (0) | $1,325.00 CAD | 07/19/2022 23:12:30 |
kylekim (1 ) | $1,300.00 CAD | 07/19/2022 23:12:30 |
RayMechanic (0) | $1,225.00 CAD | 07/19/2022 23:10:44 |
kylekim (1 ) | $1,200.00 CAD | 07/19/2022 23:10:44 |
RayMechanic (0) | $1,135.00 CAD | 07/19/2022 23:07:52 |
kylekim (1 ) | $1,110.00 CAD | 07/19/2022 23:07:52 |
RayMechanic (0) | $1,076.00 CAD | 07/18/2022 20:21:46 |
alfee55 (98 ) | $1,051.00 CAD | 07/18/2022 20:21:46 |
alfee55 (98 ) | $1,025.00 CAD | 07/18/2022 13:36:22 |
RayMechanic (0) | $1,000.00 CAD | 07/18/2022 13:36:22 |
RayMechanic (0) | $925.00 CAD | 07/17/2022 19:33:47 |
Crichton (0) | $900.00 CAD | 07/17/2022 19:33:47 |
RayMechanic (0) | $825.00 CAD | 07/17/2022 19:32:56 |
Crichton (0) | $800.00 CAD | 07/17/2022 19:32:56 |
RayMechanic (0) | $725.00 CAD | 07/17/2022 19:27:36 |
Crichton (0) | $700.00 CAD | 07/17/2022 19:27:36 |
RayMechanic (0) | $625.00 CAD | 07/17/2022 19:27:05 |
Crichton (0) | $600.00 CAD | 07/17/2022 19:27:05 |
RayMechanic (0) | $525.00 CAD | 07/17/2022 18:49:19 |
Crichton (0) | $500.00 CAD | 07/17/2022 18:49:19 |
Crichton (0) | $115.00 CAD | 07/17/2022 17:39:06 |
ShirleyDadams (23 ) | $110.00 CAD | 07/17/2022 17:39:06 |
Crichton (0) | $105.00 CAD | 07/17/2022 07:45:32 |
Sundeep (64 ) | $100.00 CAD | 07/17/2022 07:45:32 |
Sundeep (64 ) | $1.00 CAD | 07/15/2022 22:45:34 |
User | Price | Quantity | Date |
---|---|---|---|
Plymouth47 (2 ) | $7,050.11 CAD | 1 | 08/03/2022 18:06:02 |
Description
Government Surplus Item – Item is declared as being previously used as an emergency vehicle. Item was ridden around our yard and appears to function as required but overall operating condition is unknown. 2013 Harley Davidson FLHTP Electra Glide ex-police motorcycle – 33070 kms on odometer. Tires appear to be in good condition. Rear brakes “grind” when brake pedal is applied. Fairing has some visible marks; minor scratches and paint cracking visible – see images. Rear fender has rub marks and visible scratches. Driving lights require replacement – driving light retainer rings included. All dash warning lights turn off once the vehicle has been started and ridden. EPA label is visible in images. All vehicle options were NOT fully tested and some are untested. Item may have outstanding recalls and buyer should ensure they have all necessary permits and licensing to own/operate vehicle. Vehicle has been declared as having previous cumulative damage over $2000. Previously used as an emergency or police vehicle. Expect item to require maintenance; repairs or certification prior to use. See images and YouTube video for more information. Inspection highly recommended prior to placing bids. Buyer required to show transfer of ownership prior to removal – NO exceptions.
Please click here to view the YouTube Video
Please click here to view the YouTube Video
Specifications
- Lot/Item Number
- LOT # G=199
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: Harley Davidson
- Serial Number
- Serial: VIN: 5HD1FMMA5DB684655
- Model or Title
- -
- Dimensions of the item or lot
- -
- Consignor Code
- C-7474
- Consignor Unit #
- E8828
Payments & Returns
- Payment Methods
- Visa, Mastercard, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22653 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No
Post Message
Sign in to ask the seller a question.
No listings found.