ID: 12072
Closed
N-1012: 2014 Case 580 Super N 4x4 Backhoe/Loader – 6880 hrs
This lot is located at: 22652 Fraser Hwy in Langley. See detailed description below for lot information including dimensions. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges may apply. Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. All payments are required at our office location – e-transfer and wire transfers are also accepted. Buyer to arrange removal unless shipping options have been outlined within the description.
$33,500.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
bcreddog (1 ) | $33,500.00 CAD | 07/05/2023 18:24:22 |
shdm (12 ) | $33,400.00 CAD | 07/05/2023 18:24:22 |
shdm (12 ) | $33,200.00 CAD | 07/05/2023 18:24:02 |
bcreddog (1 ) | $33,100.00 CAD | 07/05/2023 18:24:02 |
shdm (12 ) | $32,900.00 CAD | 07/05/2023 18:23:34 |
bcreddog (1 ) | $32,800.00 CAD | 07/05/2023 18:23:34 |
shdm (12 ) | $32,700.00 CAD | 07/05/2023 18:22:14 |
bcreddog (1 ) | $32,600.00 CAD | 07/05/2023 18:20:02 |
Grader (0) | $32,500.00 CAD | 07/04/2023 19:51:22 |
Chansnursery (1 ) | $32,400.00 CAD | 07/04/2023 19:51:22 |
Grader (0) | $32,300.00 CAD | 07/04/2023 19:51:10 |
Chansnursery (1 ) | $32,200.00 CAD | 07/04/2023 19:51:10 |
Grader (0) | $32,100.00 CAD | 07/04/2023 18:28:02 |
trudeausucksballs (1 ) | $32,000.00 CAD | 07/04/2023 18:26:33 |
Grader (0) | $32,000.00 CAD | 07/04/2023 18:26:33 |
trudeausucksballs (1 ) | $31,700.00 CAD | 07/04/2023 18:26:18 |
Grader (0) | $31,600.00 CAD | 07/04/2023 18:26:18 |
trudeausucksballs (1 ) | $31,200.00 CAD | 07/04/2023 18:25:58 |
Grader (0) | $31,100.00 CAD | 07/04/2023 18:25:58 |
trudeausucksballs (1 ) | $30,700.00 CAD | 07/04/2023 18:25:16 |
Grader (0) | $30,600.00 CAD | 07/04/2023 18:25:16 |
trudeausucksballs (1 ) | $30,500.00 CAD | 07/04/2023 18:24:52 |
Grader (0) | $30,400.00 CAD | 07/04/2023 18:24:52 |
trudeausucksballs (1 ) | $30,300.00 CAD | 07/04/2023 16:19:49 |
Grader (0) | $30,200.00 CAD | 07/04/2023 16:19:49 |
Grader (0) | $30,100.00 CAD | 07/04/2023 14:10:50 |
trudeausucksballs (1 ) | $30,000.00 CAD | 07/04/2023 14:10:50 |
trudeausucksballs (1 ) | $27,900.00 CAD | 07/04/2023 14:10:26 |
Grader (0) | $27,800.00 CAD | 07/04/2023 14:10:26 |
trudeausucksballs (1 ) | $27,600.00 CAD | 07/04/2023 14:09:51 |
Grader (0) | $27,500.00 CAD | 07/04/2023 14:09:51 |
trudeausucksballs (1 ) | $26,600.00 CAD | 07/04/2023 13:56:22 |
Grader (0) | $26,500.00 CAD | 07/04/2023 13:56:22 |
Grader (0) | $26,100.00 CAD | 07/04/2023 12:41:24 |
trudeausucksballs (1 ) | $26,000.00 CAD | 07/04/2023 12:41:24 |
trudeausucksballs (1 ) | $25,750.00 CAD | 07/04/2023 12:40:27 |
Grader (0) | $25,650.00 CAD | 07/04/2023 12:40:27 |
trudeausucksballs (1 ) | $25,350.00 CAD | 07/04/2023 08:40:01 |
Grader (0) | $25,250.00 CAD | 07/04/2023 08:40:01 |
Grader (0) | $25,100.00 CAD | 07/03/2023 18:52:21 |
trudeausucksballs (1 ) | $25,000.00 CAD | 07/03/2023 18:52:21 |
trudeausucksballs (1 ) | $24,200.00 CAD | 07/03/2023 12:00:51 |
Grader (0) | $24,100.00 CAD | 07/03/2023 12:00:51 |
trudeausucksballs (1 ) | $23,600.00 CAD | 07/03/2023 12:00:29 |
Grader (0) | $23,500.00 CAD | 07/03/2023 12:00:29 |
trudeausucksballs (1 ) | $23,000.00 CAD | 07/03/2023 12:00:06 |
Grader (0) | $22,900.00 CAD | 07/03/2023 12:00:06 |
trudeausucksballs (1 ) | $22,800.00 CAD | 07/02/2023 21:54:42 |
Grader (0) | $22,700.00 CAD | 07/02/2023 21:54:42 |
trudeausucksballs (1 ) | $22,600.00 CAD | 07/02/2023 21:54:05 |
Grader (0) | $22,500.00 CAD | 07/02/2023 21:54:05 |
trudeausucksballs (1 ) | $21,600.00 CAD | 07/02/2023 20:05:22 |
Grader (0) | $21,500.00 CAD | 07/02/2023 20:05:22 |
Grader (0) | $20,100.00 CAD | 07/01/2023 18:58:11 |
trudeausucksballs (1 ) | $20,000.00 CAD | 07/01/2023 18:58:11 |
trudeausucksballs (1 ) | $18,850.00 CAD | 07/01/2023 18:56:16 |
Grader (0) | $18,750.00 CAD | 07/01/2023 18:56:16 |
trudeausucksballs (1 ) | $18,000.00 CAD | 07/01/2023 18:55:48 |
Grader (0) | $17,900.00 CAD | 07/01/2023 18:55:48 |
trudeausucksballs (1 ) | $17,350.00 CAD | 07/01/2023 18:55:22 |
Grader (0) | $17,250.00 CAD | 07/01/2023 18:55:22 |
trudeausucksballs (1 ) | $16,850.00 CAD | 07/01/2023 18:54:59 |
Grader (0) | $16,750.00 CAD | 07/01/2023 18:54:59 |
trudeausucksballs (1 ) | $16,050.00 CAD | 07/01/2023 18:54:33 |
Grader (0) | $15,950.00 CAD | 07/01/2023 18:54:33 |
trudeausucksballs (1 ) | $15,600.00 CAD | 07/01/2023 18:54:05 |
Grader (0) | $15,500.00 CAD | 07/01/2023 18:54:05 |
trudeausucksballs (1 ) | $15,100.00 CAD | 07/01/2023 12:07:08 |
427fairlane (0) | $15,000.00 CAD | 07/01/2023 12:07:08 |
427fairlane (0) | $14,350.00 CAD | 07/01/2023 08:14:15 |
Grader (0) | $14,250.00 CAD | 07/01/2023 08:14:15 |
427fairlane (0) | $14,000.00 CAD | 07/01/2023 08:13:44 |
Grader (0) | $13,900.00 CAD | 07/01/2023 08:13:44 |
427fairlane (0) | $13,600.00 CAD | 06/30/2023 23:10:50 |
trudeausucksballs (1 ) | $13,500.00 CAD | 06/30/2023 23:10:50 |
trudeausucksballs (1 ) | $13,300.00 CAD | 06/30/2023 23:10:28 |
427fairlane (0) | $13,200.00 CAD | 06/30/2023 23:10:28 |
trudeausucksballs (1 ) | $13,100.00 CAD | 06/30/2023 23:10:06 |
427fairlane (0) | $13,000.00 CAD | 06/30/2023 23:10:06 |
trudeausucksballs (1 ) | $12,600.00 CAD | 06/30/2023 23:09:31 |
427fairlane (0) | $12,500.00 CAD | 06/30/2023 23:09:31 |
trudeausucksballs (1 ) | $12,100.50 CAD | 06/30/2023 22:09:00 |
San (236 ) | $12,000.50 CAD | 06/30/2023 21:45:25 |
427fairlane (0) | $12,000.00 CAD | 06/30/2023 21:45:25 |
427fairlane (0) | $11,250.00 CAD | 06/30/2023 21:44:31 |
San (236 ) | $11,150.00 CAD | 06/30/2023 21:44:31 |
427fairlane (0) | $10,150.00 CAD | 06/30/2023 11:21:56 |
San (236 ) | $10,050.00 CAD | 06/29/2023 23:01:47 |
trudeausucksballs (1 ) | $10,000.00 CAD | 06/29/2023 23:01:47 |
trudeausucksballs (1 ) | $9,500.00 CAD | 06/29/2023 20:57:49 |
Jhalo (0) | $9,400.00 CAD | 06/29/2023 20:57:49 |
trudeausucksballs (1 ) | $9,200.00 CAD | 06/29/2023 20:57:37 |
Jhalo (0) | $9,100.00 CAD | 06/29/2023 20:57:37 |
trudeausucksballs (1 ) | $8,800.00 CAD | 06/29/2023 20:57:14 |
Jhalo (0) | $8,700.00 CAD | 06/29/2023 20:57:14 |
trudeausucksballs (1 ) | $7,800.00 CAD | 06/29/2023 20:50:49 |
Jhalo (0) | $7,700.00 CAD | 06/29/2023 20:50:49 |
Jhalo (0) | $6,600.00 CAD | 06/29/2023 20:43:06 |
rr454 (0) | $6,500.00 CAD | 06/29/2023 20:43:06 |
rr454 (0) | $4,176.00 CAD | 06/29/2023 16:42:35 |
San (236 ) | $4,126.00 CAD | 06/29/2023 16:42:35 |
San (236 ) | $825.00 CAD | 06/29/2023 16:29:43 |
Leroy (12 ) | $800.00 CAD | 06/29/2023 16:29:43 |
San (236 ) | $725.00 CAD | 06/28/2023 19:14:52 |
AAAAuctionGuy (157 ) | $700.00 CAD | 06/28/2023 19:14:52 |
San (236 ) | $525.00 CAD | 06/27/2023 23:05:32 |
Aquip (21 ) | $500.00 CAD | 06/27/2023 23:05:32 |
Aquip (21 ) | $1.00 CAD | 06/27/2023 22:34:40 |
User | Price | Quantity | Date |
---|---|---|---|
bcreddog (1 ) | $33,500.00 CAD | 1 | 07/05/2023 18:26:02 |
Description
Government surplus item. Registration has a “normal” designation and vehicle is declared as having “previous cumulative damage over $2000”.
2014 Case 580 Super N 4x4 loader with Extend-A-Hoe backhoe – 6880 hours on meter.
Item moves forwards and backwards and appears to operate as expected. All levers and controls appear to operate as designed but were NOT fully tested under load. Tires appear to be in good condition. Backhoe has quick-connect adapter with hydraulic accessory connections. 4-N-1 loader bucket included. Loader and backhoe appear to function and move as required – no hoe bucket included.
All vehicle options were NOT fully tested and some are untested. Item may have outstanding recalls and buyer should ensure they have all necessary permits and licensing to operate vehicle. Vehicle has been declared as NOT having previous cumulative damage over $2000. Expect item to require maintenance; repairs or certification prior to use. See images and YouTube video for more information. Inspection highly recommended prior to placing bids. Buyer required to show transfer of ownership prior to removal – NO exceptions.
Click here to watch the YouTube video of this auction item.
2014 Case 580 Super N 4x4 loader with Extend-A-Hoe backhoe – 6880 hours on meter.
Item moves forwards and backwards and appears to operate as expected. All levers and controls appear to operate as designed but were NOT fully tested under load. Tires appear to be in good condition. Backhoe has quick-connect adapter with hydraulic accessory connections. 4-N-1 loader bucket included. Loader and backhoe appear to function and move as required – no hoe bucket included.
All vehicle options were NOT fully tested and some are untested. Item may have outstanding recalls and buyer should ensure they have all necessary permits and licensing to operate vehicle. Vehicle has been declared as NOT having previous cumulative damage over $2000. Expect item to require maintenance; repairs or certification prior to use. See images and YouTube video for more information. Inspection highly recommended prior to placing bids. Buyer required to show transfer of ownership prior to removal – NO exceptions.
Click here to watch the YouTube video of this auction item.
Specifications
- Lot/Item Number
- LOT # N=1012
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: Case
- Serial Number
- Serial: VIN: JJGN58SNVEC705335
- Model or Title
- Model: 580 Super N
- Dimensions of the item or lot
- -
- Consignor Code
- C-7474-V
- Consignor Unit #
- E2170
Payments & Returns
- Payment Methods
- Visa, Mastercard, Bank Transfer, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22653 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No
Post Message
Sign in to ask the seller a question.
No listings found.