ID: 12079
Closed
N-1019: 2009 Bobcat SBX240 Snowblower Attachment
This lot is located at: 22652 Fraser Hwy in Langley. See detailed description below for lot information including dimensions. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges may apply. Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. All payments are required at our office location – e-transfer and wire transfers are also accepted. Buyer to arrange removal unless shipping options have been outlined within the description.
$2,700.25 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
Towdriver (10 ) | $2,700.25 CAD | 07/05/2023 18:41:15 |
Steamcrane (0) | $2,650.25 CAD | 07/05/2023 18:41:15 |
Steamcrane (0) | $2,362.99 CAD | 07/05/2023 18:40:12 |
Towdriver (10 ) | $2,312.99 CAD | 07/05/2023 18:40:12 |
Towdriver (10 ) | $2,310.00 CAD | 07/05/2023 18:39:33 |
Tng-123 (16 ) | $2,260.00 CAD | 07/05/2023 18:38:37 |
Towdriver (10 ) | $2,222.22 CAD | 07/05/2023 18:38:37 |
Towdriver (10 ) | $2,170.12 CAD | 07/05/2023 18:35:49 |
Steamcrane (0) | $2,120.12 CAD | 07/05/2023 18:35:49 |
Steamcrane (0) | $1,990.01 CAD | 07/05/2023 18:35:30 |
Towdriver (10 ) | $1,965.01 CAD | 07/05/2023 18:35:30 |
Steamcrane (0) | $1,850.00 CAD | 07/05/2023 18:31:27 |
Sahara (4 ) | $1,825.00 CAD | 07/05/2023 18:31:27 |
Steamcrane (0) | $1,780.55 CAD | 07/05/2023 18:28:27 |
Sahara (4 ) | $1,755.55 CAD | 07/05/2023 18:28:27 |
Steamcrane (0) | $1,650.00 CAD | 07/05/2023 18:17:31 |
Towdriver (10 ) | $1,625.00 CAD | 07/05/2023 18:17:31 |
Towdriver (10 ) | $1,580.00 CAD | 07/05/2023 17:43:08 |
Sahara (4 ) | $1,555.00 CAD | 07/05/2023 17:43:08 |
Sahara (4 ) | $1,425.00 CAD | 07/05/2023 04:59:14 |
FinanceLiquidators (1 ) | $1,400.00 CAD | 07/05/2023 04:59:14 |
FinanceLiquidators (1 ) | $1,380.55 CAD | 07/04/2023 20:07:59 |
dogmaticus (0) | $1,355.55 CAD | 07/04/2023 20:07:59 |
dogmaticus (0) | $1,225.00 CAD | 07/04/2023 15:24:32 |
BTowing (105 ) | $1,200.00 CAD | 07/04/2023 15:24:32 |
BTowing (105 ) | $1,175.00 CAD | 07/04/2023 15:24:21 |
dogmaticus (0) | $1,150.00 CAD | 07/04/2023 15:24:21 |
BTowing (105 ) | $1,125.00 CAD | 07/03/2023 18:36:11 |
Towdriver (10 ) | $1,100.00 CAD | 07/03/2023 18:36:11 |
Towdriver (10 ) | $1,075.66 CAD | 07/03/2023 11:09:16 |
Steamcrane (0) | $1,050.66 CAD | 07/03/2023 10:53:42 |
Towdriver (10 ) | $1,050.00 CAD | 07/03/2023 10:53:42 |
Towdriver (10 ) | $1,025.66 CAD | 07/03/2023 10:18:06 |
BTowing (105 ) | $1,000.66 CAD | 07/03/2023 10:17:25 |
Towdriver (10 ) | $1,000.00 CAD | 07/03/2023 10:17:25 |
BTowing (105 ) | $926.00 CAD | 07/02/2023 10:58:23 |
Rockzach (22 ) | $901.00 CAD | 07/02/2023 10:58:23 |
BTowing (105 ) | $836.00 CAD | 07/02/2023 10:27:39 |
Rockzach (22 ) | $811.00 CAD | 07/02/2023 10:27:39 |
BTowing (105 ) | $781.99 CAD | 07/02/2023 10:27:29 |
Rockzach (22 ) | $756.99 CAD | 07/02/2023 10:27:29 |
BTowing (105 ) | $724.99 CAD | 06/30/2023 11:01:44 |
Kcook (0) | $699.99 CAD | 06/30/2023 11:01:44 |
BTowing (105 ) | $624.99 CAD | 06/30/2023 09:13:46 |
Kcook (0) | $599.99 CAD | 06/30/2023 09:13:46 |
Kcook (0) | $525.00 CAD | 06/30/2023 09:12:45 |
Snowking1 (0) | $500.00 CAD | 06/30/2023 09:12:13 |
Kcook (0) | $499.99 CAD | 06/30/2023 09:12:13 |
Snowking1 (0) | $469.99 CAD | 06/30/2023 09:11:33 |
Kcook (0) | $459.99 CAD | 06/30/2023 09:11:33 |
Snowking1 (0) | $421.52 CAD | 06/29/2023 23:04:36 |
San (236 ) | $411.52 CAD | 06/29/2023 23:04:36 |
Snowking1 (0) | $343.66 CAD | 06/29/2023 20:00:26 |
Bjudd (4 ) | $333.66 CAD | 06/29/2023 20:00:26 |
Bjudd (4 ) | $210.00 CAD | 06/29/2023 20:00:03 |
Snowking1 (0) | $200.00 CAD | 06/29/2023 20:00:03 |
Bjudd (4 ) | $80.00 CAD | 06/28/2023 21:41:33 |
user12345 (-23) | $75.00 CAD | 06/28/2023 21:41:33 |
user12345 (-23) | $28.70 CAD | 06/28/2023 00:36:35 |
San (236 ) | $26.20 CAD | 06/28/2023 00:36:35 |
San (236 ) | $6.00 CAD | 06/28/2023 00:27:08 |
fordguy (12 ) | $5.00 CAD | 06/28/2023 00:27:08 |
San (236 ) | $1.00 CAD | 06/27/2023 23:08:31 |
User | Price | Quantity | Date |
---|---|---|---|
Towdriver (10 ) | $2,700.25 CAD | 1 | 07/05/2023 18:43:02 |
Description
Government surplus item. Item appears to have had very little use as there appears to be minimal wear on the blades and snow discharge chute – NOT confirmed. Designed for a Bobcat or skid-steer style machine but we are sure it could be adapted to fit many different pieces of equipment. Hydraulic quick-connect hoses attached. Dimensions are within the included images. Item(s) NOT closely inspected. Overall operating condition is unknown. May require maintenance; repairs; certification or inspection prior to use. See images for additional information. Forklift available for loading.
Yes, we even did a YouTube video for this auction lot - Click here to watch it.
Yes, we even did a YouTube video for this auction lot - Click here to watch it.
Specifications
- Lot/Item Number
- LOT # N=1019
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: Bobcat
- Serial Number
- Serial: A00F00589
- Model or Title
- Model: SBX-240X72
- Dimensions of the item or lot
- Dimensions: See Images
- Consignor Code
- C-7474-T
- Consignor Unit #
- V12170
Payments & Returns
- Payment Methods
- Visa, Mastercard, Bank Transfer, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22653 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No
Post Message
Sign in to ask the seller a question.
No listings found.