ID: 12607
Closed
P-1013: 2013 Case 590 Super N 4x4 Backhoe/Loader – 10642 hrs
This lot is located at: 22652 Fraser Hwy in Langley. See detailed description below for lot information including dimensions. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges may apply. Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. All payments are required at our office location – e-transfer and wire transfers are also accepted. Buyer to arrange removal unless shipping options have been outlined within the description.
$34,600.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
DDKK (1 ) | $34,600.00 CAD | 09/13/2023 18:32:33 |
shdm (12 ) | $34,500.00 CAD | 09/13/2023 18:32:33 |
DDKK (1 ) | $34,400.00 CAD | 09/13/2023 18:32:16 |
chwkmark (28 ) | $34,300.00 CAD | 09/13/2023 18:32:16 |
DDKK (1 ) | $34,200.00 CAD | 09/13/2023 18:31:46 |
chwkmark (28 ) | $34,100.00 CAD | 09/13/2023 18:31:11 |
shdm (12 ) | $34,000.00 CAD | 09/13/2023 18:31:11 |
shdm (12 ) | $33,700.00 CAD | 09/13/2023 18:31:02 |
DDKK (1 ) | $33,600.00 CAD | 09/13/2023 18:31:02 |
shdm (12 ) | $33,444.00 CAD | 09/13/2023 18:30:51 |
chwkmark (28 ) | $33,344.00 CAD | 09/13/2023 18:30:45 |
DDKK (1 ) | $33,300.00 CAD | 09/13/2023 18:30:45 |
chwkmark (28 ) | $33,100.00 CAD | 09/13/2023 18:30:21 |
shdm (12 ) | $33,000.00 CAD | 09/13/2023 18:30:21 |
chwkmark (28 ) | $32,700.00 CAD | 09/13/2023 18:29:55 |
James (0) | $32,600.00 CAD | 09/13/2023 18:29:55 |
James (0) | $32,000.00 CAD | 09/13/2023 18:29:44 |
shdm (12 ) | $31,900.00 CAD | 09/13/2023 18:29:44 |
James (0) | $30,100.00 CAD | 09/13/2023 18:29:42 |
DDKK (1 ) | $30,000.00 CAD | 09/13/2023 18:29:41 |
James (0) | $29,600.00 CAD | 09/13/2023 18:29:30 |
DDKK (1 ) | $29,500.00 CAD | 09/13/2023 18:29:30 |
James (0) | $29,400.00 CAD | 09/13/2023 18:26:40 |
chwkmark (28 ) | $29,300.00 CAD | 09/13/2023 18:26:40 |
James (0) | $29,188.00 CAD | 09/13/2023 17:59:37 |
DDKK (1 ) | $29,088.00 CAD | 09/13/2023 17:59:37 |
James (0) | $28,988.00 CAD | 09/13/2023 12:09:30 |
chwkmark (28 ) | $28,888.00 CAD | 09/13/2023 12:09:30 |
chwkmark (28 ) | $28,700.00 CAD | 09/13/2023 11:42:21 |
James (0) | $28,600.00 CAD | 09/13/2023 11:42:20 |
James (0) | $27,877.00 CAD | 09/13/2023 11:42:07 |
chwkmark (28 ) | $27,777.00 CAD | 09/13/2023 11:42:07 |
James (0) | $26,766.00 CAD | 09/13/2023 11:41:56 |
chwkmark (28 ) | $26,666.00 CAD | 09/13/2023 11:41:56 |
James (0) | $25,655.00 CAD | 09/13/2023 11:41:45 |
chwkmark (28 ) | $25,555.00 CAD | 09/13/2023 11:41:45 |
James (0) | $24,544.00 CAD | 09/13/2023 11:41:16 |
chwkmark (28 ) | $24,444.00 CAD | 09/13/2023 11:41:16 |
James (0) | $22,322.00 CAD | 09/13/2023 11:40:58 |
chwkmark (28 ) | $22,222.00 CAD | 09/13/2023 11:40:57 |
James (0) | $21,322.00 CAD | 09/13/2023 11:40:36 |
chwkmark (28 ) | $21,222.00 CAD | 09/13/2023 11:40:36 |
James (0) | $20,100.00 CAD | 09/13/2023 11:24:26 |
Account Deleted | $20,000.00 CAD | 09/13/2023 11:24:26 |
Account Deleted | $18,500.00 CAD | 09/13/2023 10:15:35 |
Tverbaan (0) | $18,400.00 CAD | 09/13/2023 10:15:35 |
Tverbaan (0) | $18,350.00 CAD | 09/13/2023 09:20:00 |
bobis (0) | $18,250.00 CAD | 09/13/2023 09:19:20 |
Tverbaan (0) | $18,200.00 CAD | 09/13/2023 09:19:20 |
bobis (0) | $18,100.00 CAD | 09/13/2023 08:36:25 |
Account Deleted | $18,000.00 CAD | 09/13/2023 08:36:25 |
Account Deleted | $17,350.00 CAD | 09/13/2023 08:36:03 |
bobis (0) | $17,250.00 CAD | 09/13/2023 08:36:03 |
Account Deleted | $16,850.00 CAD | 09/13/2023 08:35:21 |
bobis (0) | $16,750.00 CAD | 09/13/2023 08:35:21 |
Account Deleted | $16,100.00 CAD | 09/13/2023 08:34:35 |
bobis (0) | $16,000.00 CAD | 09/13/2023 08:34:35 |
Account Deleted | $15,400.00 CAD | 09/13/2023 07:45:51 |
Sukhjinder (0) | $15,300.00 CAD | 09/13/2023 07:45:51 |
Account Deleted | $15,200.00 CAD | 09/12/2023 17:44:43 |
Grader (0) | $15,100.00 CAD | 09/12/2023 17:40:59 |
Account Deleted | $15,000.00 CAD | 09/12/2023 17:40:40 |
Grader (0) | $14,900.00 CAD | 09/12/2023 17:40:40 |
Account Deleted | $14,600.00 CAD | 09/12/2023 17:40:03 |
Grader (0) | $14,500.00 CAD | 09/12/2023 17:40:03 |
Account Deleted | $14,050.00 CAD | 09/12/2023 17:17:48 |
EFORCE (0) | $13,950.00 CAD | 09/12/2023 17:17:48 |
Account Deleted | $13,200.00 CAD | 09/12/2023 12:58:58 |
Grader (0) | $13,100.00 CAD | 09/12/2023 11:24:53 |
Account Deleted | $13,000.00 CAD | 09/12/2023 11:24:53 |
Account Deleted | $12,700.00 CAD | 09/12/2023 11:24:18 |
Grader (0) | $12,600.00 CAD | 09/12/2023 11:24:18 |
Account Deleted | $12,300.00 CAD | 09/12/2023 11:23:44 |
Grader (0) | $12,200.00 CAD | 09/12/2023 11:23:44 |
Account Deleted | $12,000.00 CAD | 09/12/2023 11:23:08 |
Grader (0) | $11,900.00 CAD | 09/12/2023 11:23:08 |
Account Deleted | $11,600.00 CAD | 09/12/2023 10:03:13 |
Grader (0) | $11,500.00 CAD | 09/12/2023 10:03:13 |
Grader (0) | $11,400.00 CAD | 09/12/2023 09:49:52 |
Account Deleted | $11,300.00 CAD | 09/12/2023 09:49:52 |
Account Deleted | $11,200.00 CAD | 09/12/2023 09:48:27 |
Grader (0) | $11,100.00 CAD | 09/12/2023 09:48:27 |
Grader (0) | $11,050.00 CAD | 09/12/2023 09:47:46 |
Account Deleted | $10,950.00 CAD | 09/12/2023 09:47:46 |
Grader (0) | $10,850.00 CAD | 09/12/2023 09:47:21 |
EFORCE (0) | $10,750.00 CAD | 09/12/2023 09:47:21 |
EFORCE (0) | $10,600.00 CAD | 09/12/2023 09:46:50 |
Grader (0) | $10,500.00 CAD | 09/12/2023 09:46:50 |
EFORCE (0) | $10,000.00 CAD | 09/12/2023 09:46:23 |
Grader (0) | $9,900.00 CAD | 09/12/2023 09:46:23 |
EFORCE (0) | $9,600.00 CAD | 09/12/2023 09:45:53 |
Grader (0) | $9,500.00 CAD | 09/12/2023 09:45:53 |
EFORCE (0) | $9,400.00 CAD | 09/11/2023 22:20:41 |
harpdhillon (19 ) | $9,300.00 CAD | 09/11/2023 21:52:16 |
RickGagne (0) | $9,200.00 CAD | 09/11/2023 21:11:19 |
Grader (0) | $9,100.00 CAD | 09/11/2023 14:55:06 |
San (236 ) | $9,052.00 CAD | 09/11/2023 14:55:06 |
San (236 ) | $9,000.00 CAD | 09/11/2023 14:54:39 |
Grader (0) | $8,900.00 CAD | 09/11/2023 14:54:39 |
San (236 ) | $8,800.00 CAD | 09/10/2023 20:54:51 |
Grader (0) | $8,700.00 CAD | 09/10/2023 18:21:19 |
RickGagne (0) | $8,600.00 CAD | 09/10/2023 17:09:52 |
Grader (0) | $8,500.00 CAD | 09/10/2023 16:28:27 |
RickGagne (0) | $8,400.00 CAD | 09/10/2023 16:28:27 |
Grader (0) | $8,300.00 CAD | 09/10/2023 12:04:51 |
Account Deleted | $8,200.00 CAD | 09/10/2023 09:22:50 |
Grader (0) | $8,100.00 CAD | 09/09/2023 19:02:44 |
0029 (1 ) | $8,000.00 CAD | 09/09/2023 19:02:44 |
0029 (1 ) | $7,800.00 CAD | 09/09/2023 18:43:29 |
Tverbaan (0) | $7,700.00 CAD | 09/09/2023 16:05:05 |
Grader (0) | $7,600.00 CAD | 09/09/2023 14:47:25 |
Tverbaan (0) | $7,500.00 CAD | 09/09/2023 14:46:29 |
Grader (0) | $7,500.00 CAD | 09/09/2023 14:46:29 |
Tverbaan (0) | $7,400.00 CAD | 09/09/2023 13:21:01 |
0029 (1 ) | $7,300.00 CAD | 09/09/2023 13:20:32 |
Tverbaan (0) | $7,200.00 CAD | 09/09/2023 13:20:32 |
0029 (1 ) | $7,100.00 CAD | 09/08/2023 21:35:10 |
Rgeq (1 ) | $7,000.00 CAD | 09/08/2023 21:35:10 |
Rgeq (1 ) | $6,200.00 CAD | 09/08/2023 14:35:53 |
RickGagne (0) | $6,100.00 CAD | 09/08/2023 14:35:53 |
Rgeq (1 ) | $6,000.00 CAD | 09/08/2023 14:35:37 |
RickGagne (0) | $5,900.00 CAD | 09/08/2023 14:35:37 |
Rgeq (1 ) | $5,800.00 CAD | 09/08/2023 14:35:10 |
RickGagne (0) | $5,700.00 CAD | 09/08/2023 14:35:10 |
Rgeq (1 ) | $5,600.00 CAD | 09/07/2023 22:47:09 |
Grader (0) | $5,500.00 CAD | 09/07/2023 22:47:09 |
Grader (0) | $5,100.00 CAD | 09/07/2023 19:39:19 |
GSVcontracting (0) | $5,000.00 CAD | 09/07/2023 19:39:19 |
GSVcontracting (0) | $3,050.00 CAD | 09/07/2023 17:58:41 |
Chevychef (15 ) | $3,000.00 CAD | 09/07/2023 17:58:41 |
GSVcontracting (0) | $2,550.00 CAD | 09/07/2023 17:58:22 |
Chevychef (15 ) | $2,500.00 CAD | 09/07/2023 17:58:22 |
GSVcontracting (0) | $2,161.99 CAD | 09/06/2023 20:25:04 |
woofmanjack (13 ) | $2,111.99 CAD | 09/06/2023 20:25:04 |
woofmanjack (13 ) | $232.00 CAD | 09/06/2023 18:57:11 |
AAAAuctionGuy (157 ) | $222.00 CAD | 09/06/2023 18:57:11 |
AAAAuctionGuy (157 ) | $1.00 CAD | 09/06/2023 18:29:57 |
User | Price | Quantity | Date |
---|---|---|---|
DDKK (1 ) | $34,600.00 CAD | 1 | 09/13/2023 18:33:02 |
Description
Government surplus item. Registration has a “normal” designation and vehicle is declared as having “previous cumulative damage over $2000”. 2013 Case 590 Super N 4x4 loader with Extend-A-Hoe backhoe – 10642 hours on meter. Item moves forwards and backwards and appears to operate as expected. All levers and controls appear to operate as designed but were NOT fully tested under load. Tires appear to be in good condition. Backhoe has quick-connect adapter with hydraulic accessory connections. 4-N-1 loader bucket included. Loader and backhoe appear to function and move as required – no hoe bucket included. All vehicle options were NOT fully tested and some are untested. Item may have outstanding recalls and buyer should ensure they have all necessary permits and licensing to operate vehicle. Vehicle has been declared as having previous cumulative damage over $2000. Expect item to require maintenance; repairs or certification prior to use. See images and YouTube video for more information. Inspection highly recommended prior to placing bids. Buyer required to show transfer of ownership prior to removal – NO exceptions.
Click here to watch the YouTube video
Click here to watch the YouTube video
Specifications
- Lot/Item Number
- LOT # P=1013
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: Case
- Serial Number
- Serial: VIN: JJGN59SNLCC568824
- Model or Title
- Model: 590 Super N
- Dimensions of the item or lot
- -
- Consignor Code
- C-7474-V
- Consignor Unit #
- D2036
Payments & Returns
- Payment Methods
- Visa, Mastercard, Bank Transfer, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22653 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No
Post Message
Sign in to ask the seller a question.
No listings found.