ID: 15740
Closed
T-1001: 2013 Kubota RTV1100 4x4 Diesel Utility Vehicle
This lot is located at: 22652 Fraser Hwy in Langley. See detailed description below for lot information including dimensions. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges may apply. Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. All payments are required at our office location – e-transfer and wire transfers are also accepted. Buyer to arrange removal unless shipping options have been outlined within the description.
$9,500.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
BiddyBear (11 ) | $9,500.00 CAD | 04/10/2024 18:00:12 |
Otisjasper (0) | $9,400.00 CAD | 04/10/2024 18:00:12 |
BiddyBear (11 ) | $9,200.00 CAD | 04/10/2024 17:59:52 |
Otisjasper (0) | $9,100.00 CAD | 04/10/2024 17:59:52 |
BiddyBear (11 ) | $9,000.00 CAD | 04/10/2024 17:59:45 |
mabenante (112 ) | $8,900.00 CAD | 04/10/2024 17:59:40 |
Otisjasper (0) | $8,900.00 CAD | 04/10/2024 17:59:40 |
mabenante (112 ) | $8,600.00 CAD | 04/10/2024 17:58:32 |
BiddyBear (11 ) | $8,500.00 CAD | 04/10/2024 17:58:32 |
BiddyBear (11 ) | $8,175.00 CAD | 04/10/2024 17:57:57 |
Dhc (20 ) | $8,075.00 CAD | 04/10/2024 17:57:56 |
Dhc (20 ) | $7,700.25 CAD | 04/10/2024 17:57:48 |
Rossco (3 ) | $7,600.25 CAD | 04/10/2024 17:57:48 |
Dhc (20 ) | $7,500.25 CAD | 04/10/2024 17:57:16 |
Otisjasper (0) | $7,400.25 CAD | 04/10/2024 17:56:31 |
Rossco (3 ) | $7,400.00 CAD | 04/10/2024 17:56:31 |
Rossco (3 ) | $7,300.25 CAD | 04/10/2024 17:51:52 |
Sahara (4 ) | $7,200.25 CAD | 04/10/2024 17:51:52 |
Sahara (4 ) | $7,200.00 CAD | 04/10/2024 17:42:51 |
Otisjasper (0) | $7,100.00 CAD | 04/10/2024 17:41:06 |
mcgill9 (0) | $7,000.00 CAD | 04/10/2024 17:40:52 |
Otisjasper (0) | $6,900.00 CAD | 04/10/2024 17:40:52 |
mcgill9 (0) | $6,800.00 CAD | 04/10/2024 17:40:35 |
Otisjasper (0) | $6,700.00 CAD | 04/10/2024 17:40:35 |
mcgill9 (0) | $6,600.00 CAD | 04/10/2024 17:40:02 |
Otisjasper (0) | $6,500.00 CAD | 04/10/2024 17:39:42 |
mcgill9 (0) | $6,500.00 CAD | 04/10/2024 17:39:42 |
Otisjasper (0) | $6,400.00 CAD | 04/10/2024 17:29:26 |
Wtrboy (0) | $6,300.00 CAD | 04/10/2024 16:57:52 |
Otisjasper (0) | $6,200.00 CAD | 04/10/2024 16:57:23 |
Wtrboy (0) | $6,200.00 CAD | 04/10/2024 16:57:23 |
Otisjasper (0) | $6,100.00 CAD | 04/10/2024 10:03:38 |
BiddyBear (11 ) | $6,000.00 CAD | 04/10/2024 10:02:03 |
Otisjasper (0) | $6,000.00 CAD | 04/10/2024 10:02:03 |
BiddyBear (11 ) | $5,800.00 CAD | 04/10/2024 09:55:04 |
Otisjasper (0) | $5,700.00 CAD | 04/10/2024 09:55:04 |
BiddyBear (11 ) | $5,500.00 CAD | 04/10/2024 09:54:45 |
Otisjasper (0) | $5,400.00 CAD | 04/10/2024 09:54:45 |
BiddyBear (11 ) | $5,200.00 CAD | 04/10/2024 08:26:03 |
Otisjasper (0) | $5,100.00 CAD | 04/10/2024 07:11:11 |
BiddyBear (11 ) | $5,000.00 CAD | 04/10/2024 07:05:56 |
Otisjasper (0) | $5,000.00 CAD | 04/10/2024 07:05:56 |
BiddyBear (11 ) | $4,750.00 CAD | 04/10/2024 07:04:45 |
Otisjasper (0) | $4,700.00 CAD | 04/10/2024 07:04:45 |
BiddyBear (11 ) | $4,650.00 CAD | 04/10/2024 02:43:57 |
chris11055 (0) | $4,600.00 CAD | 04/10/2024 02:43:57 |
chris11055 (0) | $4,350.00 CAD | 04/09/2024 23:14:29 |
Otisjasper (0) | $4,300.00 CAD | 04/09/2024 21:01:34 |
Grader (0) | $4,250.00 CAD | 04/09/2024 18:42:49 |
wildthing2022 (1 ) | $4,200.00 CAD | 04/09/2024 18:42:49 |
wildthing2022 (1 ) | $4,110.00 CAD | 04/09/2024 10:56:32 |
Otisjasper (0) | $4,060.00 CAD | 04/09/2024 10:56:32 |
Otisjasper (0) | $4,059.00 CAD | 04/09/2024 10:13:30 |
Sumguy0 (24 ) | $4,009.00 CAD | 04/09/2024 10:07:39 |
Viper38211 (0) | $4,000.00 CAD | 04/09/2024 10:07:39 |
Viper38211 (0) | $3,859.00 CAD | 04/09/2024 10:07:16 |
Sumguy0 (24 ) | $3,809.00 CAD | 04/09/2024 10:07:16 |
Viper38211 (0) | $3,650.00 CAD | 04/08/2024 11:57:59 |
TMACNEISH (0) | $3,600.00 CAD | 04/08/2024 10:11:40 |
wildthing2022 (1 ) | $3,550.00 CAD | 04/06/2024 10:54:28 |
BiddyBear (11 ) | $3,500.00 CAD | 04/06/2024 10:54:28 |
BiddyBear (11 ) | $3,450.00 CAD | 04/06/2024 10:51:45 |
wildthing2022 (1 ) | $3,400.00 CAD | 04/06/2024 10:51:45 |
BiddyBear (11 ) | $3,250.00 CAD | 04/06/2024 10:51:11 |
wildthing2022 (1 ) | $3,200.00 CAD | 04/06/2024 10:51:11 |
BiddyBear (11 ) | $3,050.00 CAD | 04/05/2024 23:49:44 |
Qhawari (61 ) | $3,000.00 CAD | 04/05/2024 23:49:44 |
Qhawari (61 ) | $2,750.00 CAD | 04/05/2024 20:19:55 |
wildthing2022 (1 ) | $2,700.00 CAD | 04/05/2024 20:19:55 |
wildthing2022 (1 ) | $2,550.00 CAD | 04/05/2024 12:58:39 |
HighTorque (0) | $2,500.00 CAD | 04/05/2024 12:58:23 |
wildthing2022 (1 ) | $2,500.00 CAD | 04/05/2024 12:58:23 |
HighTorque (0) | $2,450.00 CAD | 04/05/2024 09:08:32 |
Mitchbar (116 ) | $2,400.00 CAD | 04/05/2024 09:08:32 |
HighTorque (0) | $2,050.00 CAD | 04/05/2024 09:08:24 |
Mitchbar (116 ) | $2,000.00 CAD | 04/05/2024 09:08:24 |
HighTorque (0) | $1,825.00 CAD | 04/05/2024 05:57:36 |
WKoppang (0) | $1,800.00 CAD | 04/05/2024 05:57:36 |
WKoppang (0) | $1,775.00 CAD | 04/04/2024 20:10:28 |
MikeS (0) | $1,750.00 CAD | 04/04/2024 20:10:28 |
WKoppang (0) | $1,725.00 CAD | 04/04/2024 20:09:50 |
MikeS (0) | $1,700.00 CAD | 04/04/2024 20:09:50 |
WKoppang (0) | $1,675.00 CAD | 04/04/2024 20:09:16 |
MikeS (0) | $1,650.00 CAD | 04/04/2024 20:09:16 |
WKoppang (0) | $1,525.00 CAD | 04/04/2024 16:32:10 |
Tguest (0) | $1,500.00 CAD | 04/04/2024 16:32:10 |
Tguest (0) | $1,425.00 CAD | 04/04/2024 16:31:54 |
WKoppang (0) | $1,400.00 CAD | 04/04/2024 16:31:54 |
Tguest (0) | $1,225.00 CAD | 04/04/2024 16:31:40 |
WKoppang (0) | $1,200.00 CAD | 04/04/2024 16:31:40 |
Tguest (0) | $1,125.00 CAD | 04/04/2024 16:31:19 |
WKoppang (0) | $1,100.00 CAD | 04/04/2024 16:31:19 |
Tguest (0) | $1,025.00 CAD | 04/04/2024 13:13:06 |
Bradleycowx (12 ) | $1,000.00 CAD | 04/04/2024 13:07:31 |
Tguest (0) | $1,000.00 CAD | 04/04/2024 13:07:31 |
Bradleycowx (12 ) | $925.00 CAD | 04/04/2024 13:07:20 |
Tguest (0) | $900.00 CAD | 04/04/2024 13:07:20 |
Bradleycowx (12 ) | $725.00 CAD | 04/04/2024 13:07:00 |
Tguest (0) | $700.00 CAD | 04/04/2024 13:07:00 |
Bradleycowx (12 ) | $575.00 CAD | 04/04/2024 11:29:01 |
Leroy (12 ) | $550.00 CAD | 04/04/2024 11:29:01 |
Bradleycowx (12 ) | $525.00 CAD | 04/04/2024 11:28:42 |
Leroy (12 ) | $500.00 CAD | 04/04/2024 11:28:42 |
Bradleycowx (12 ) | $260.00 CAD | 04/04/2024 11:28:32 |
Leroy (12 ) | $250.00 CAD | 04/04/2024 11:28:32 |
Bradleycowx (12 ) | $210.00 CAD | 04/04/2024 11:27:57 |
Leroy (12 ) | $200.00 CAD | 04/04/2024 11:27:57 |
Bradleycowx (12 ) | $55.00 CAD | 04/04/2024 11:27:42 |
Leroy (12 ) | $50.00 CAD | 04/04/2024 11:27:42 |
Bradleycowx (12 ) | $22.50 CAD | 04/04/2024 08:19:26 |
Dtb1985 (0) | $20.00 CAD | 04/04/2024 08:19:26 |
Bradleycowx (12 ) | $1.00 CAD | 04/03/2024 18:31:05 |
User | Price | Quantity | Date |
---|---|---|---|
BiddyBear (11 ) | $9,500.00 CAD | 1 | 04/10/2024 18:01:02 |
Description
Government surplus item. Registration has a “normal” designation. 2013 Kubota RTV1100 4x4 utility vehicle with 3-cylinder diesel and hydrostatic drive – 1286 hours on meter. Fully enclosed cab with air conditioning and heat. Hydraulic powered dump body. Push bumper with winch mount but winch has been removed. Item moves forwards and backwards and appears to operate as expected. All levers and controls appear to operate as designed but were NOT fully tested under load. Tires appear to be in good condition. Hydraulic quick-connect PTO on rear for various attachments. Glass is in good condition. All vehicle options were NOT fully tested and some are untested. Item may have outstanding recalls and buyer should ensure they have all necessary permits and licensing to operate vehicle. Expect item to require maintenance; repairs or certification prior to use. See images and YouTube video for more information. Inspection highly recommended prior to placing bids. Buyer required to show transfer of ownership prior to removal – NO exceptions.
Click here to watch the YouTube video of this auction item.
Click here to watch the YouTube video of this auction item.
Specifications
- Lot/Item Number
- LOT # T=1001
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: Kubota
- Serial Number
- Serial: 34555
- Model or Title
- Model: RTV1100
- Dimensions of the item or lot
- -
- Consignor Code
- C-7474-V
- Consignor Unit #
- A2436
Payments & Returns
- Payment Methods
- Visa, Mastercard, Bank Transfer, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22653 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No
Post Message
Sign in to ask the seller a question.
No listings found.