K-1012: Roll-Off Hook Lift Tool Crib Container – 20 Foot
This lot is located at: 22652 Fraser Hwy in Langley. See detailed description below for lot information including dimensions. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges may apply. Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. All payments are required at our office location – e-transfer and wire transfers are also accepted. Buyer to arrange removal unless shipping options have been outlined within the description.
$2,050.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
Mal (3 ) | $2,050.00 CAD | 03/29/2023 18:28:42 |
MacsTraders (3 ) | $2,000.00 CAD | 03/29/2023 18:11:44 |
Jasjohal6249 (3 ) | $2,000.00 CAD | 03/29/2023 18:11:44 |
MacsTraders (3 ) | $1,925.00 CAD | 03/29/2023 18:11:23 |
Jasjohal6249 (3 ) | $1,900.00 CAD | 03/29/2023 18:11:23 |
MacsTraders (3 ) | $1,825.00 CAD | 03/29/2023 18:10:47 |
Jasjohal6249 (3 ) | $1,800.00 CAD | 03/29/2023 18:10:47 |
MacsTraders (3 ) | $1,725.00 CAD | 03/29/2023 18:09:36 |
Jasjohal6249 (3 ) | $1,700.00 CAD | 03/29/2023 18:09:36 |
MacsTraders (3 ) | $1,675.00 CAD | 03/29/2023 18:09:20 |
Jasjohal6249 (3 ) | $1,650.00 CAD | 03/29/2023 18:09:20 |
MacsTraders (3 ) | $1,625.00 CAD | 03/29/2023 18:09:09 |
Jasjohal6249 (3 ) | $1,600.00 CAD | 03/29/2023 18:09:09 |
MacsTraders (3 ) | $1,575.00 CAD | 03/29/2023 12:27:12 |
Jasjohal6249 (3 ) | $1,550.00 CAD | 03/29/2023 12:27:12 |
Jasjohal6249 (3 ) | $1,525.00 CAD | 03/29/2023 09:34:07 |
MacsTraders (3 ) | $1,500.00 CAD | 03/29/2023 09:34:07 |
MacsTraders (3 ) | $1,425.00 CAD | 03/29/2023 09:33:12 |
Jasjohal6249 (3 ) | $1,400.00 CAD | 03/29/2023 09:33:12 |
MacsTraders (3 ) | $1,275.00 CAD | 03/29/2023 09:32:31 |
Jasjohal6249 (3 ) | $1,250.00 CAD | 03/29/2023 09:32:31 |
MacsTraders (3 ) | $1,125.00 CAD | 03/29/2023 09:32:19 |
Jasjohal6249 (3 ) | $1,100.00 CAD | 03/29/2023 09:32:19 |
MacsTraders (3 ) | $1,025.00 CAD | 03/29/2023 09:32:11 |
Jasjohal6249 (3 ) | $1,000.00 CAD | 03/29/2023 09:32:11 |
MacsTraders (3 ) | $925.00 CAD | 03/29/2023 09:29:30 |
Jasjohal6249 (3 ) | $900.00 CAD | 03/29/2023 09:29:30 |
MacsTraders (3 ) | $825.00 CAD | 03/29/2023 09:29:21 |
Jasjohal6249 (3 ) | $800.00 CAD | 03/29/2023 09:29:21 |
MacsTraders (3 ) | $735.00 CAD | 03/29/2023 09:26:57 |
Jasjohal6249 (3 ) | $710.00 CAD | 03/29/2023 09:26:57 |
MacsTraders (3 ) | $675.00 CAD | 03/29/2023 09:26:19 |
Jasjohal6249 (3 ) | $650.00 CAD | 03/29/2023 09:26:19 |
MacsTraders (3 ) | $612.00 CAD | 03/29/2023 09:25:58 |
Jasjohal6249 (3 ) | $587.00 CAD | 03/29/2023 09:25:58 |
MacsTraders (3 ) | $561.21 CAD | 03/28/2023 18:57:37 |
BTowing (105 ) | $536.21 CAD | 03/28/2023 18:57:37 |
BTowing (105 ) | $310.00 CAD | 03/28/2023 16:18:14 |
Elsinore66 (-1) | $300.00 CAD | 03/28/2023 16:18:14 |
Elsinore66 (-1) | $210.00 CAD | 03/28/2023 16:10:38 |
Mal (3 ) | $200.00 CAD | 03/28/2023 16:10:38 |
Mal (3 ) | $180.00 CAD | 03/27/2023 20:55:52 |
San (236 ) | $175.00 CAD | 03/27/2023 20:55:52 |
Mal (3 ) | $155.00 CAD | 03/27/2023 14:52:01 |
San (236 ) | $150.00 CAD | 03/27/2023 14:52:01 |
San (236 ) | $116.00 CAD | 03/25/2023 21:44:45 |
dcrkamw (0) | $111.00 CAD | 03/25/2023 21:44:45 |
dcrkamw (0) | $105.00 CAD | 03/25/2023 18:58:57 |
danf (0) | $100.00 CAD | 03/25/2023 18:58:24 |
dcrkamw (0) | $100.00 CAD | 03/25/2023 18:58:24 |
danf (0) | $83.00 CAD | 03/24/2023 23:20:19 |
San (236 ) | $78.00 CAD | 03/24/2023 23:20:19 |
danf (0) | $71.25 CAD | 03/24/2023 23:16:51 |
San (236 ) | $66.25 CAD | 03/24/2023 23:16:51 |
danf (0) | $30.50 CAD | 03/24/2023 22:35:34 |
San (236 ) | $28.00 CAD | 03/24/2023 22:35:34 |
danf (0) | $20.50 CAD | 03/24/2023 22:35:12 |
San (236 ) | $18.00 CAD | 03/24/2023 22:35:12 |
danf (0) | $13.50 CAD | 03/24/2023 22:34:56 |
San (236 ) | $11.00 CAD | 03/24/2023 22:34:56 |
danf (0) | $3.00 CAD | 03/24/2023 16:25:13 |
Towdriver (10 ) | $2.00 CAD | 03/24/2023 16:25:13 |
danf (0) | $1.00 CAD | 03/24/2023 12:27:22 |
User | Price | Quantity | Date |
---|---|---|---|
Mal (3 ) | $2,050.00 CAD | 1 | 03/29/2023 18:30:08 |
Description
Specifications
- Lot/Item Number
- LOT # K=1012
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: Not Visible
- Serial Number
- -
- Model or Title
- -
- Dimensions of the item or lot
- Dimensions: Overall: 21 feet long x 8 feet wide x 48 inches tall
- Consignor Code
- C-7474
- Consignor Unit #
- 99563
Payments & Returns
- Payment Methods
- Visa, Mastercard, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22653 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No