N-1003: 2013 Nissan Sentra SV 4-Door Sedan – 135456 kms
This lot is located at: 22652 Fraser Hwy in Langley. See detailed description below for lot information including dimensions. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges may apply. Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. All payments are required at our office location – e-transfer and wire transfers are also accepted. Buyer to arrange removal unless shipping options have been outlined within the description.
$5,500.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
nasserhamzeh (19 ) | $5,500.00 CAD | 07/05/2023 18:07:28 |
vandriani (1 ) | $5,500.00 CAD | 07/05/2023 18:07:28 |
nasserhamzeh (19 ) | $5,400.00 CAD | 07/05/2023 18:06:48 |
AMAI98 (1 ) | $5,399.99 CAD | 07/05/2023 18:06:48 |
AMAI98 (1 ) | $5,300.00 CAD | 07/05/2023 18:06:25 |
nasserhamzeh (19 ) | $5,200.00 CAD | 07/05/2023 18:05:54 |
vandriani (1 ) | $5,200.00 CAD | 07/05/2023 18:05:54 |
nasserhamzeh (19 ) | $5,100.00 CAD | 07/05/2023 18:05:32 |
vandriani (1 ) | $5,000.00 CAD | 07/05/2023 18:05:03 |
AMAI98 (1 ) | $4,999.99 CAD | 07/05/2023 18:05:03 |
AMAI98 (1 ) | $4,900.00 CAD | 07/05/2023 18:04:59 |
nasserhamzeh (19 ) | $4,850.00 CAD | 07/05/2023 15:30:50 |
WanderAjit (0) | $4,800.00 CAD | 07/05/2023 12:33:32 |
AMAI98 (1 ) | $4,799.99 CAD | 07/05/2023 12:33:32 |
WanderAjit (0) | $4,652.00 CAD | 07/05/2023 09:03:02 |
woofmanjack (13 ) | $4,602.00 CAD | 07/05/2023 09:03:02 |
woofmanjack (13 ) | $4,601.00 CAD | 07/05/2023 06:29:05 |
Inderpal1234 (0) | $4,551.00 CAD | 07/05/2023 05:43:58 |
woofmanjack (13 ) | $4,501.00 CAD | 07/05/2023 05:43:33 |
Inderpal1234 (0) | $4,500.99 CAD | 07/05/2023 05:43:33 |
woofmanjack (13 ) | $4,450.99 CAD | 07/05/2023 01:32:10 |
Inderpal1234 (0) | $4,400.99 CAD | 07/05/2023 01:32:10 |
woofmanjack (13 ) | $4,350.99 CAD | 07/04/2023 21:02:46 |
Inderpal1234 (0) | $4,300.99 CAD | 07/04/2023 18:13:37 |
woofmanjack (13 ) | $4,300.00 CAD | 07/04/2023 18:13:37 |
woofmanjack (13 ) | $4,250.99 CAD | 07/04/2023 18:10:21 |
Inderpal1234 (0) | $4,200.99 CAD | 07/04/2023 18:10:21 |
woofmanjack (13 ) | $4,150.99 CAD | 07/04/2023 18:10:03 |
Inderpal1234 (0) | $4,100.99 CAD | 07/04/2023 18:10:03 |
woofmanjack (13 ) | $4,050.99 CAD | 07/04/2023 08:41:54 |
kakaji (3 ) | $4,000.99 CAD | 07/03/2023 21:41:41 |
woofmanjack (13 ) | $4,000.00 CAD | 07/03/2023 21:41:41 |
woofmanjack (13 ) | $3,950.99 CAD | 07/03/2023 21:41:10 |
kakaji (3 ) | $3,900.99 CAD | 07/03/2023 21:41:10 |
woofmanjack (13 ) | $3,850.99 CAD | 07/03/2023 21:40:54 |
kakaji (3 ) | $3,800.99 CAD | 07/03/2023 21:40:54 |
woofmanjack (13 ) | $3,750.99 CAD | 07/03/2023 21:40:07 |
kakaji (3 ) | $3,700.99 CAD | 07/03/2023 21:40:07 |
woofmanjack (13 ) | $3,650.00 CAD | 07/03/2023 21:39:32 |
kakaji (3 ) | $3,600.00 CAD | 07/03/2023 21:39:32 |
woofmanjack (13 ) | $3,549.99 CAD | 07/01/2023 06:23:38 |
AMAI98 (1 ) | $3,499.99 CAD | 07/01/2023 06:23:38 |
AMAI98 (1 ) | $3,300.00 CAD | 06/30/2023 23:01:19 |
vandriani (1 ) | $3,250.00 CAD | 06/29/2023 17:35:39 |
Simranjit93 (0) | $3,200.00 CAD | 06/29/2023 15:07:41 |
AMAI98 (1 ) | $3,199.99 CAD | 06/29/2023 15:07:41 |
AMAI98 (1 ) | $3,100.00 CAD | 06/29/2023 13:56:45 |
Buyer439 (35 ) | $3,050.00 CAD | 06/29/2023 13:56:45 |
AMAI98 (1 ) | $3,000.00 CAD | 06/29/2023 13:56:33 |
Buyer439 (35 ) | $2,950.00 CAD | 06/29/2023 13:56:33 |
AMAI98 (1 ) | $2,850.00 CAD | 06/29/2023 13:56:27 |
Buyer439 (35 ) | $2,800.00 CAD | 06/29/2023 13:56:27 |
AMAI98 (1 ) | $2,750.00 CAD | 06/29/2023 13:56:17 |
Buyer439 (35 ) | $2,700.00 CAD | 06/29/2023 13:56:17 |
AMAI98 (1 ) | $2,650.00 CAD | 06/29/2023 09:32:35 |
Simranjit93 (0) | $2,600.00 CAD | 06/29/2023 09:32:35 |
AMAI98 (1 ) | $2,550.00 CAD | 06/29/2023 08:48:52 |
Simranjit93 (0) | $2,500.00 CAD | 06/29/2023 08:48:52 |
Simranjit93 (0) | $2,249.99 CAD | 06/29/2023 06:24:10 |
AMAI98 (1 ) | $2,199.99 CAD | 06/29/2023 06:24:10 |
AMAI98 (1 ) | $2,050.00 CAD | 06/29/2023 06:23:52 |
Simranjit93 (0) | $2,000.00 CAD | 06/29/2023 06:23:52 |
AMAI98 (1 ) | $1,855.00 CAD | 06/29/2023 00:20:49 |
Noelle (0) | $1,830.00 CAD | 06/29/2023 00:20:49 |
AMAI98 (1 ) | $1,785.00 CAD | 06/29/2023 00:19:14 |
Noelle (0) | $1,760.00 CAD | 06/29/2023 00:19:14 |
AMAI98 (1 ) | $1,730.00 CAD | 06/29/2023 00:18:21 |
Noelle (0) | $1,705.00 CAD | 06/29/2023 00:18:21 |
AMAI98 (1 ) | $1,675.00 CAD | 06/29/2023 00:17:42 |
Noelle (0) | $1,650.00 CAD | 06/29/2023 00:17:42 |
AMAI98 (1 ) | $1,580.00 CAD | 06/28/2023 16:13:22 |
tommo1309 (3 ) | $1,555.00 CAD | 06/28/2023 16:13:22 |
AMAI98 (1 ) | $1,136.00 CAD | 06/28/2023 16:12:47 |
tommo1309 (3 ) | $1,111.00 CAD | 06/28/2023 16:12:47 |
AMAI98 (1 ) | $1,024.99 CAD | 06/28/2023 15:42:21 |
Account Deleted | $999.99 CAD | 06/28/2023 15:42:21 |
Account Deleted | $975.99 CAD | 06/28/2023 12:30:56 |
AMAI98 (1 ) | $950.99 CAD | 06/28/2023 12:30:56 |
AMAI98 (1 ) | $913.88 CAD | 06/28/2023 12:30:25 |
Account Deleted | $888.88 CAD | 06/28/2023 12:30:25 |
AMAI98 (1 ) | $802.77 CAD | 06/28/2023 12:30:08 |
Account Deleted | $777.77 CAD | 06/28/2023 12:30:08 |
AMAI98 (1 ) | $525.00 CAD | 06/28/2023 12:22:11 |
Phantom2014 (1 ) | $500.00 CAD | 06/28/2023 12:22:11 |
Phantom2014 (1 ) | $365.00 CAD | 06/28/2023 12:19:36 |
Rockzach (22 ) | $355.00 CAD | 06/28/2023 12:16:26 |
Phantom2014 (1 ) | $350.00 CAD | 06/28/2023 12:16:26 |
Rockzach (22 ) | $340.00 CAD | 06/28/2023 10:29:20 |
Noelle (0) | $330.00 CAD | 06/28/2023 10:29:20 |
Rockzach (22 ) | $310.00 CAD | 06/28/2023 10:14:08 |
Noelle (0) | $300.00 CAD | 06/28/2023 10:14:08 |
Rockzach (22 ) | $285.00 CAD | 06/28/2023 10:13:11 |
Noelle (0) | $275.00 CAD | 06/28/2023 10:13:11 |
Rockzach (22 ) | $255.00 CAD | 06/28/2023 10:12:21 |
Noelle (0) | $245.00 CAD | 06/28/2023 10:12:21 |
Rockzach (22 ) | $235.00 CAD | 06/28/2023 10:11:54 |
Noelle (0) | $225.00 CAD | 06/28/2023 10:11:54 |
Rockzach (22 ) | $212.00 CAD | 06/28/2023 07:10:34 |
n_o_s_21 (45 ) | $202.00 CAD | 06/28/2023 07:10:28 |
Rockzach (22 ) | $200.00 CAD | 06/28/2023 07:10:28 |
n_o_s_21 (45 ) | $105.00 CAD | 06/28/2023 07:10:19 |
Rockzach (22 ) | $100.00 CAD | 06/28/2023 07:10:19 |
n_o_s_21 (45 ) | $1.00 CAD | 06/28/2023 02:30:22 |
User | Price | Quantity | Date |
---|---|---|---|
nasserhamzeh (19 ) | $5,500.00 CAD | 1 | 07/05/2023 18:08:01 |
Description
Click here to watch the YouTube video of this auction item.
Specifications
- Lot/Item Number
- LOT # N=1003
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: Nissan
- Serial Number
- Serial: VIN: 3N1AB7AP3DL646177
- Model or Title
- Model: Sentra SV
- Dimensions of the item or lot
- -
- Consignor Code
- B-8370
- Consignor Unit #
- -
Payments & Returns
- Payment Methods
- Visa, Mastercard, Bank Transfer, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22653 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No