N-1011: 2002 International 9400i T/A Hiway Tractor – 626971 kms
This lot is located at: 22652 Fraser Hwy in Langley. See detailed description below for lot information including dimensions. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges may apply. Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. All payments are required at our office location – e-transfer and wire transfers are also accepted. Buyer to arrange removal unless shipping options have been outlined within the description.
$17,943.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
Justerc3 (2 ) | $17,943.00 CAD | 07/05/2023 18:26:01 |
clangstr (1 ) | $17,843.00 CAD | 07/05/2023 18:26:01 |
Justerc3 (2 ) | $17,643.00 CAD | 07/05/2023 18:25:03 |
clangstr (1 ) | $17,543.00 CAD | 07/05/2023 18:24:50 |
Justerc3 (2 ) | $17,500.00 CAD | 07/05/2023 18:24:50 |
Justerc3 (2 ) | $17,143.00 CAD | 07/05/2023 18:24:35 |
clangstr (1 ) | $17,043.00 CAD | 07/05/2023 18:24:35 |
Justerc3 (2 ) | $16,943.00 CAD | 07/05/2023 18:23:58 |
clangstr (1 ) | $16,843.00 CAD | 07/05/2023 18:23:58 |
clangstr (1 ) | $15,600.00 CAD | 07/05/2023 18:23:46 |
Justerc3 (2 ) | $15,500.00 CAD | 07/05/2023 18:23:46 |
clangstr (1 ) | $15,100.00 CAD | 07/05/2023 18:23:23 |
Justerc3 (2 ) | $15,000.00 CAD | 07/05/2023 18:23:23 |
clangstr (1 ) | $14,600.00 CAD | 07/05/2023 11:18:06 |
456Star (1 ) | $14,500.00 CAD | 07/05/2023 11:18:06 |
clangstr (1 ) | $14,100.00 CAD | 07/05/2023 06:55:35 |
456Star (1 ) | $14,000.00 CAD | 07/04/2023 22:43:34 |
Jsidhu69 (0) | $13,900.00 CAD | 07/04/2023 22:43:34 |
456Star (1 ) | $13,800.00 CAD | 07/04/2023 11:04:08 |
Justerc3 (2 ) | $13,700.00 CAD | 07/04/2023 11:04:08 |
Justerc3 (2 ) | $13,600.00 CAD | 07/03/2023 18:33:06 |
456Star (1 ) | $13,500.00 CAD | 07/03/2023 18:33:06 |
456Star (1 ) | $13,143.00 CAD | 07/03/2023 17:44:15 |
clangstr (1 ) | $13,043.00 CAD | 07/03/2023 17:44:15 |
clangstr (1 ) | $12,600.00 CAD | 07/03/2023 17:43:59 |
456Star (1 ) | $12,500.00 CAD | 07/03/2023 17:43:59 |
clangstr (1 ) | $11,600.00 CAD | 07/03/2023 17:43:31 |
456Star (1 ) | $11,500.00 CAD | 07/03/2023 17:43:31 |
clangstr (1 ) | $11,100.00 CAD | 07/03/2023 17:43:10 |
456Star (1 ) | $11,000.00 CAD | 07/03/2023 17:43:10 |
clangstr (1 ) | $10,600.00 CAD | 07/03/2023 17:42:48 |
456Star (1 ) | $10,500.00 CAD | 07/03/2023 17:42:48 |
clangstr (1 ) | $10,350.00 CAD | 07/03/2023 13:46:50 |
456Star (1 ) | $10,250.00 CAD | 07/03/2023 13:46:50 |
456Star (1 ) | $9,300.00 CAD | 07/03/2023 13:30:35 |
clangstr (1 ) | $9,200.00 CAD | 07/03/2023 13:30:35 |
clangstr (1 ) | $9,100.00 CAD | 07/03/2023 13:30:25 |
456Star (1 ) | $9,000.00 CAD | 07/03/2023 13:30:25 |
clangstr (1 ) | $8,100.00 CAD | 07/03/2023 13:30:18 |
456Star (1 ) | $8,000.00 CAD | 07/03/2023 13:30:18 |
clangstr (1 ) | $7,600.00 CAD | 07/03/2023 13:30:09 |
456Star (1 ) | $7,500.00 CAD | 07/03/2023 13:30:09 |
clangstr (1 ) | $6,800.00 CAD | 07/02/2023 17:13:56 |
Justerc3 (2 ) | $6,700.00 CAD | 07/02/2023 17:13:56 |
Justerc3 (2 ) | $6,600.00 CAD | 07/01/2023 14:21:30 |
456Star (1 ) | $6,500.00 CAD | 07/01/2023 14:21:30 |
456Star (1 ) | $5,100.00 CAD | 07/01/2023 14:21:17 |
Justerc3 (2 ) | $5,000.00 CAD | 07/01/2023 14:21:17 |
456Star (1 ) | $4,800.00 CAD | 06/30/2023 17:09:13 |
betosierra (3 ) | $4,750.00 CAD | 06/30/2023 17:09:13 |
456Star (1 ) | $4,650.00 CAD | 06/30/2023 17:09:03 |
betosierra (3 ) | $4,600.00 CAD | 06/30/2023 17:09:03 |
456Star (1 ) | $4,550.00 CAD | 06/30/2023 17:08:51 |
betosierra (3 ) | $4,500.00 CAD | 06/30/2023 17:08:51 |
456Star (1 ) | $4,350.00 CAD | 06/30/2023 17:08:39 |
betosierra (3 ) | $4,300.00 CAD | 06/30/2023 17:08:39 |
456Star (1 ) | $4,200.50 CAD | 06/29/2023 23:02:18 |
San (236 ) | $4,150.50 CAD | 06/29/2023 23:02:18 |
456Star (1 ) | $3,701.00 CAD | 06/29/2023 23:00:11 |
San (236 ) | $3,651.00 CAD | 06/29/2023 23:00:11 |
456Star (1 ) | $3,150.00 CAD | 06/29/2023 18:39:01 |
betosierra (3 ) | $3,100.00 CAD | 06/29/2023 18:39:01 |
betosierra (3 ) | $3,050.00 CAD | 06/29/2023 18:17:02 |
456Star (1 ) | $3,000.00 CAD | 06/29/2023 18:16:52 |
betosierra (3 ) | $3,000.00 CAD | 06/29/2023 18:16:52 |
456Star (1 ) | $2,910.00 CAD | 06/29/2023 18:16:40 |
betosierra (3 ) | $2,860.00 CAD | 06/29/2023 18:16:40 |
456Star (1 ) | $2,810.00 CAD | 06/29/2023 18:16:25 |
betosierra (3 ) | $2,760.00 CAD | 06/29/2023 18:16:24 |
456Star (1 ) | $2,705.66 CAD | 06/28/2023 21:35:10 |
Bjudd (4 ) | $2,655.66 CAD | 06/28/2023 21:35:10 |
456Star (1 ) | $2,050.60 CAD | 06/28/2023 11:48:45 |
San (236 ) | $2,000.60 CAD | 06/28/2023 11:48:45 |
San (236 ) | $55.00 CAD | 06/28/2023 00:23:06 |
fordguy (12 ) | $50.00 CAD | 06/28/2023 00:23:06 |
San (236 ) | $1.00 CAD | 06/27/2023 23:03:09 |
User | Price | Quantity | Date |
---|---|---|---|
Justerc3 (2 ) | $17,943.00 CAD | 1 | 07/05/2023 18:27:02 |
Description
Click here to watch the YouTube video of this auction item.
Specifications
- Lot/Item Number
- LOT # N=1011
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: International
- Serial Number
- Serial: VIN: 2HSCNASR92C044548
- Model or Title
- Model: 9400i
- Dimensions of the item or lot
- -
- Consignor Code
- C-7474-V
- Consignor Unit #
- C1478
Payments & Returns
- Payment Methods
- Visa, Mastercard, Bank Transfer, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22653 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No