Q-520: Dunlop 180/60R16 Motorcycle Tire on Honda Rim & Parts
See detailed description below for additional information including dimensions. This lot is located at: 22652 Fraser Hwy in Langley. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges may apply. Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. All payments are required at our office location – e-transfer and wire transfers are also accepted. Buyer to arrange removal unless shipping options have been outlined within the description.
$272.51 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
StraightWings (10 ) | $272.51 CAD | 11/01/2023 19:25:21 |
Skippy (1 ) | $262.51 CAD | 11/01/2023 19:24:46 |
StraightWings (10 ) | $255.70 CAD | 11/01/2023 19:24:46 |
StraightWings (10 ) | $235.01 CAD | 11/01/2023 19:24:34 |
Skippy (1 ) | $225.01 CAD | 11/01/2023 17:54:10 |
StraightWings (10 ) | $220.70 CAD | 11/01/2023 17:54:10 |
StraightWings (10 ) | $211.65 CAD | 11/01/2023 17:10:04 |
Skippy (1 ) | $201.65 CAD | 11/01/2023 17:10:04 |
Skippy (1 ) | $180.70 CAD | 11/01/2023 17:09:49 |
StraightWings (10 ) | $175.70 CAD | 11/01/2023 17:09:49 |
Skippy (1 ) | $166.65 CAD | 11/01/2023 17:06:48 |
StraightWings (10 ) | $161.65 CAD | 11/01/2023 17:06:48 |
Skippy (1 ) | $150.65 CAD | 11/01/2023 17:06:28 |
StraightWings (10 ) | $145.65 CAD | 11/01/2023 17:06:28 |
Skippy (1 ) | $125.70 CAD | 11/01/2023 14:20:20 |
StraightWings (10 ) | $120.70 CAD | 11/01/2023 14:20:20 |
StraightWings (10 ) | $80.00 CAD | 10/31/2023 11:07:53 |
Skippy (1 ) | $75.00 CAD | 10/31/2023 11:07:31 |
StraightWings (10 ) | $75.00 CAD | 10/31/2023 11:07:31 |
Skippy (1 ) | $67.00 CAD | 10/31/2023 11:07:09 |
StraightWings (10 ) | $62.00 CAD | 10/31/2023 11:07:09 |
Skippy (1 ) | $46.50 CAD | 10/29/2023 23:04:59 |
CTO (35 ) | $44.00 CAD | 10/29/2023 23:04:59 |
Skippy (1 ) | $41.50 CAD | 10/29/2023 23:04:29 |
CTO (35 ) | $39.00 CAD | 10/29/2023 23:04:29 |
Skippy (1 ) | $35.50 CAD | 10/29/2023 23:04:07 |
CTO (35 ) | $33.00 CAD | 10/29/2023 23:04:07 |
Skippy (1 ) | $27.50 CAD | 10/28/2023 16:08:22 |
CTO (35 ) | $25.00 CAD | 10/28/2023 16:08:22 |
CTO (35 ) | $6.00 CAD | 10/27/2023 22:13:56 |
Sumguy0 (24 ) | $5.00 CAD | 10/27/2023 22:13:56 |
CTO (35 ) | $3.00 CAD | 10/27/2023 20:02:13 |
Sumguy0 (24 ) | $2.00 CAD | 10/27/2023 20:02:13 |
Sumguy0 (24 ) | $1.00 CAD | 10/25/2023 17:28:54 |
User | Price | Quantity | Date |
---|---|---|---|
StraightWings (10 ) | $272.51 CAD | 1 | 11/01/2023 19:27:01 |
Description
Specifications
- Lot/Item Number
- LOT # Q=520
- Item Count
- 1 Lot
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: See Images
- Serial Number
- -
- Model or Title
- -
- Dimensions of the item or lot
- Dimensions: See Images
- Consignor Code
- MP-8224
- Consignor Unit #
- -
Payments & Returns
- Payment Methods
- Visa, Mastercard, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22652 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No