R-158: “Wolf” Mask with Cedar Strip Hair
Arranged shipping is available AFTER the auction has closed and the item has been paid – Please contact Pakmail Langley. This lot is located at: 22652 Fraser Hwy in Langley. You item must be paid in full prior to being provided a shipping quote. See detailed description below for lot information including dimensions. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges may apply. Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. All payments are required at our office location – e-transfer and wire transfers are also accepted. Buyer to arrange removal unless shipping options have been outlined within the description.
$525.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
summithomes (18 ) | $525.00 CAD | 12/13/2023 16:14:37 |
allantlindley (3 ) | $500.00 CAD | 12/13/2023 16:14:37 |
summithomes (18 ) | $490.00 CAD | 12/13/2023 16:14:24 |
allantlindley (3 ) | $480.00 CAD | 12/13/2023 16:14:24 |
summithomes (18 ) | $460.00 CAD | 12/13/2023 16:14:10 |
snowburst (25 ) | $450.00 CAD | 12/13/2023 16:14:10 |
summithomes (18 ) | $440.00 CAD | 12/13/2023 16:13:31 |
snowburst (25 ) | $430.00 CAD | 12/13/2023 16:13:31 |
summithomes (18 ) | $420.00 CAD | 12/13/2023 15:47:02 |
snowburst (25 ) | $410.00 CAD | 12/13/2023 15:18:22 |
allantlindley (3 ) | $400.00 CAD | 12/13/2023 14:39:34 |
Kellybay (0) | $400.00 CAD | 12/13/2023 14:39:34 |
allantlindley (3 ) | $380.00 CAD | 12/13/2023 14:39:02 |
Kellybay (0) | $370.00 CAD | 12/13/2023 14:39:02 |
allantlindley (3 ) | $360.00 CAD | 12/13/2023 14:33:54 |
Kellybay (0) | $350.00 CAD | 12/13/2023 14:33:54 |
allantlindley (3 ) | $320.00 CAD | 12/13/2023 14:28:57 |
snowburst (25 ) | $310.00 CAD | 12/13/2023 08:35:30 |
kerry (0) | $300.00 CAD | 12/13/2023 08:35:21 |
snowburst (25 ) | $292.50 CAD | 12/13/2023 08:35:21 |
kerry (0) | $282.50 CAD | 12/13/2023 08:35:08 |
snowburst (25 ) | $272.50 CAD | 12/13/2023 08:35:08 |
kerry (0) | $262.25 CAD | 12/13/2023 08:34:56 |
snowburst (25 ) | $252.25 CAD | 12/13/2023 08:34:56 |
kerry (0) | $242.00 CAD | 12/13/2023 06:27:39 |
summithomes (18 ) | $232.00 CAD | 12/13/2023 06:27:39 |
summithomes (18 ) | $210.50 CAD | 12/12/2023 20:51:19 |
snowburst (25 ) | $200.50 CAD | 12/12/2023 13:24:43 |
kerry (0) | $200.00 CAD | 12/12/2023 13:24:43 |
kerry (0) | $195.50 CAD | 12/12/2023 13:24:10 |
snowburst (25 ) | $190.50 CAD | 12/12/2023 13:24:10 |
kerry (0) | $185.25 CAD | 12/12/2023 13:23:57 |
snowburst (25 ) | $180.25 CAD | 12/12/2023 13:23:57 |
kerry (0) | $175.00 CAD | 12/12/2023 13:23:33 |
snowburst (25 ) | $170.00 CAD | 12/12/2023 13:23:33 |
kerry (0) | $165.00 CAD | 12/12/2023 13:23:22 |
snowburst (25 ) | $160.00 CAD | 12/12/2023 13:23:22 |
kerry (0) | $155.00 CAD | 12/12/2023 13:23:12 |
snowburst (25 ) | $150.00 CAD | 12/12/2023 13:23:12 |
kerry (0) | $145.00 CAD | 12/10/2023 15:28:15 |
paulas (0) | $140.00 CAD | 12/10/2023 15:28:15 |
kerry (0) | $135.00 CAD | 12/10/2023 15:25:40 |
paulas (0) | $130.00 CAD | 12/10/2023 15:25:40 |
kerry (0) | $125.00 CAD | 12/10/2023 15:24:48 |
paulas (0) | $120.00 CAD | 12/10/2023 15:24:48 |
kerry (0) | $115.00 CAD | 12/10/2023 15:24:19 |
paulas (0) | $110.00 CAD | 12/10/2023 15:24:19 |
kerry (0) | $105.00 CAD | 12/10/2023 15:23:52 |
paulas (0) | $100.00 CAD | 12/10/2023 15:23:52 |
kerry (0) | $95.00 CAD | 12/10/2023 09:34:10 |
paulas (0) | $90.00 CAD | 12/10/2023 09:34:10 |
kerry (0) | $82.00 CAD | 12/08/2023 16:17:54 |
Grizzlypaws (1 ) | $77.00 CAD | 12/08/2023 16:17:54 |
kerry (0) | $70.00 CAD | 12/07/2023 14:16:18 |
Aliciapeters23 (0) | $65.00 CAD | 12/07/2023 13:18:52 |
kittyhobbs (0) | $65.00 CAD | 12/07/2023 13:18:52 |
Aliciapeters23 (0) | $60.00 CAD | 12/06/2023 08:29:33 |
snowburst (25 ) | $58.00 CAD | 12/06/2023 08:29:33 |
snowburst (25 ) | $55.00 CAD | 12/04/2023 10:23:30 |
mckinnon (0) | $50.00 CAD | 12/04/2023 10:23:24 |
snowburst (25 ) | $48.00 CAD | 12/04/2023 10:23:24 |
mckinnon (0) | $40.50 CAD | 12/04/2023 10:23:17 |
snowburst (25 ) | $38.00 CAD | 12/04/2023 10:23:17 |
mckinnon (0) | $27.50 CAD | 12/03/2023 05:15:51 |
Moni0021 (0) | $25.00 CAD | 12/03/2023 05:15:51 |
mckinnon (0) | $17.50 CAD | 12/03/2023 05:11:24 |
Moni0021 (0) | $15.00 CAD | 12/03/2023 05:11:24 |
mckinnon (0) | $12.50 CAD | 12/02/2023 17:30:53 |
carol_taylor (8 ) | $10.00 CAD | 12/02/2023 17:30:53 |
carol_taylor (8 ) | $1.00 CAD | 12/02/2023 10:56:04 |
User | Price | Quantity | Date |
---|---|---|---|
summithomes (18 ) | $525.00 CAD | 1 | 12/13/2023 16:15:09 |
Description
Specifications
- Lot/Item Number
- LOT # R=158
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- -
- Artist Name
- Artist or Author: See Images
- Serial Number
- -
- Model or Title
- -
- Dimensions of the item or lot
- Dimensions: Overall: 8 x 9 x 16 inches tall
- Consignor Code
- I-3720
- Consignor Unit #
- -
Payments & Returns
- Payment Methods
- Visa, Mastercard, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22652 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No