S-1010: 2002 Ford F250 Extra Cab Pickup – 89091 kms
This lot is located at: 22652 Fraser Hwy in Langley. See detailed description below for lot information including dimensions. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges may apply. Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. All payments are required at our office location – e-transfer and wire transfers are also accepted. Buyer to arrange removal unless shipping options have been outlined within the description.
$3,551.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
bifurcator (1 ) | $3,551.00 CAD | 02/21/2024 18:20:47 |
01name10 (66 ) | $3,501.00 CAD | 02/21/2024 18:20:47 |
bifurcator (1 ) | $3,451.00 CAD | 02/21/2024 18:19:57 |
01name10 (66 ) | $3,401.00 CAD | 02/21/2024 18:19:57 |
01name10 (66 ) | $3,350.00 CAD | 02/21/2024 18:19:54 |
Traxcavator (5 ) | $3,300.00 CAD | 02/21/2024 18:19:38 |
01name10 (66 ) | $3,300.00 CAD | 02/21/2024 18:19:38 |
Traxcavator (5 ) | $3,250.00 CAD | 02/21/2024 18:19:20 |
01name10 (66 ) | $3,200.00 CAD | 02/21/2024 18:19:20 |
01name10 (66 ) | $2,950.00 CAD | 02/21/2024 18:18:49 |
Silo999 (1 ) | $2,900.00 CAD | 02/21/2024 18:15:04 |
AAAAuctionGuy (157 ) | $2,850.00 CAD | 02/21/2024 18:15:04 |
Silo999 (1 ) | $2,800.00 CAD | 02/21/2024 18:14:36 |
AAAAuctionGuy (157 ) | $2,750.00 CAD | 02/21/2024 18:14:36 |
Silo999 (1 ) | $2,650.00 CAD | 02/21/2024 16:53:18 |
jagdeep86 (0) | $2,600.00 CAD | 02/21/2024 16:53:18 |
Silo999 (1 ) | $2,550.00 CAD | 02/21/2024 16:41:31 |
jagdeep86 (0) | $2,500.00 CAD | 02/20/2024 19:03:22 |
Cheapsteak7 (0) | $2,450.00 CAD | 02/20/2024 19:02:42 |
jagdeep86 (0) | $2,400.00 CAD | 02/20/2024 19:02:42 |
Cheapsteak7 (0) | $2,350.00 CAD | 02/20/2024 19:02:10 |
jagdeep86 (0) | $2,300.00 CAD | 02/20/2024 19:02:10 |
Cheapsteak7 (0) | $2,250.00 CAD | 02/20/2024 18:58:57 |
jagdeep86 (0) | $2,200.00 CAD | 02/20/2024 17:22:10 |
Silo999 (1 ) | $2,150.00 CAD | 02/20/2024 17:21:34 |
jagdeep86 (0) | $2,150.00 CAD | 02/20/2024 17:21:34 |
Silo999 (1 ) | $2,100.00 CAD | 02/20/2024 17:04:07 |
jagdeep86 (0) | $2,050.00 CAD | 02/19/2024 13:57:17 |
01name10 (66 ) | $2,000.00 CAD | 02/19/2024 13:55:32 |
jagdeep86 (0) | $2,000.00 CAD | 02/19/2024 13:55:32 |
01name10 (66 ) | $1,975.00 CAD | 02/19/2024 13:54:20 |
jagdeep86 (0) | $1,950.00 CAD | 02/19/2024 13:54:20 |
01name10 (66 ) | $1,900.00 CAD | 02/19/2024 13:53:59 |
jagdeep86 (0) | $1,875.00 CAD | 02/19/2024 13:53:59 |
01name10 (66 ) | $1,850.00 CAD | 02/19/2024 13:53:42 |
jagdeep86 (0) | $1,825.00 CAD | 02/19/2024 13:53:42 |
01name10 (66 ) | $1,800.00 CAD | 02/19/2024 13:53:13 |
jagdeep86 (0) | $1,775.00 CAD | 02/19/2024 13:53:13 |
01name10 (66 ) | $1,750.00 CAD | 02/19/2024 13:52:53 |
jagdeep86 (0) | $1,725.00 CAD | 02/19/2024 13:52:53 |
01name10 (66 ) | $1,700.00 CAD | 02/19/2024 13:52:39 |
jagdeep86 (0) | $1,675.00 CAD | 02/19/2024 13:52:39 |
01name10 (66 ) | $1,650.00 CAD | 02/19/2024 13:50:31 |
jagdeep86 (0) | $1,625.00 CAD | 02/19/2024 10:56:57 |
Bcneuf (1 ) | $1,600.00 CAD | 02/19/2024 10:56:00 |
jagdeep86 (0) | $1,600.00 CAD | 02/19/2024 10:56:00 |
Bcneuf (1 ) | $1,575.00 CAD | 02/18/2024 22:24:37 |
jagdeep86 (0) | $1,550.00 CAD | 02/18/2024 22:24:37 |
Bcneuf (1 ) | $1,525.00 CAD | 02/18/2024 14:13:41 |
01name10 (66 ) | $1,500.00 CAD | 02/18/2024 14:13:30 |
Bcneuf (1 ) | $1,500.00 CAD | 02/18/2024 14:13:30 |
01name10 (66 ) | $1,450.00 CAD | 02/18/2024 10:28:18 |
jagdeep86 (0) | $1,425.00 CAD | 02/18/2024 10:28:18 |
01name10 (66 ) | $1,400.00 CAD | 02/18/2024 10:27:55 |
jagdeep86 (0) | $1,375.00 CAD | 02/18/2024 10:27:55 |
01name10 (66 ) | $1,350.00 CAD | 02/18/2024 10:27:32 |
jagdeep86 (0) | $1,325.00 CAD | 02/18/2024 10:27:32 |
01name10 (66 ) | $1,300.00 CAD | 02/18/2024 10:27:06 |
jagdeep86 (0) | $1,275.00 CAD | 02/18/2024 10:27:06 |
01name10 (66 ) | $1,250.00 CAD | 02/18/2024 10:26:31 |
jagdeep86 (0) | $1,225.00 CAD | 02/18/2024 10:26:31 |
01name10 (66 ) | $1,200.00 CAD | 02/17/2024 21:33:57 |
jagdeep86 (0) | $1,175.00 CAD | 02/17/2024 07:03:18 |
Jeffoser87 (0) | $1,150.00 CAD | 02/17/2024 07:02:50 |
jagdeep86 (0) | $1,150.00 CAD | 02/17/2024 07:02:50 |
Jeffoser87 (0) | $1,125.00 CAD | 02/15/2024 09:58:47 |
woofmanjack (13 ) | $1,100.00 CAD | 02/15/2024 09:58:47 |
woofmanjack (13 ) | $1,025.00 CAD | 02/15/2024 09:58:18 |
Jeffoser87 (0) | $1,000.00 CAD | 02/15/2024 09:58:18 |
woofmanjack (13 ) | $950.00 CAD | 02/15/2024 09:56:55 |
Jeffoser87 (0) | $925.00 CAD | 02/15/2024 09:56:55 |
woofmanjack (13 ) | $875.00 CAD | 02/15/2024 09:53:53 |
Jeffoser87 (0) | $850.00 CAD | 02/15/2024 09:53:53 |
Jeffoser87 (0) | $825.00 CAD | 02/15/2024 04:32:55 |
Kodiak (0) | $800.00 CAD | 02/15/2024 04:32:55 |
Kodiak (0) | $755.00 CAD | 02/15/2024 04:32:33 |
Jeffoser87 (0) | $730.00 CAD | 02/15/2024 04:32:33 |
Kodiak (0) | $691.00 CAD | 02/14/2024 18:01:46 |
onemad (1 ) | $666.00 CAD | 02/14/2024 18:01:46 |
onemad (1 ) | $625.00 CAD | 02/14/2024 15:12:57 |
Kodiak (0) | $600.00 CAD | 02/14/2024 15:12:57 |
Kodiak (0) | $525.00 CAD | 02/14/2024 15:12:43 |
onemad (1 ) | $500.00 CAD | 02/14/2024 15:12:43 |
Kodiak (0) | $260.00 CAD | 02/14/2024 00:09:29 |
AAAAuctionGuy (157 ) | $250.00 CAD | 02/14/2024 00:09:29 |
Kodiak (0) | $1.00 CAD | 02/13/2024 10:36:30 |
User | Price | Quantity | Date |
---|---|---|---|
bifurcator (1 ) | $3,551.00 CAD | 1 | 02/21/2024 18:21:03 |
Description
Click here to watch the YouTube video of this auction vehicle.
Specifications
- Lot/Item Number
- LOT # S=1010
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: Ford
- Serial Number
- Serial: VIN: 1FTNX20L82ED21362
- Model or Title
- Model: F250
- Dimensions of the item or lot
- -
- Consignor Code
- C-7474-V
- Consignor Unit #
- C1327
Payments & Returns
- Payment Methods
- Visa, Mastercard, Bank Transfer, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22653 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No