S-1014: 2009 New Holland T4020 4x4 Tractor – 820TL Loader
This lot is located at: 22652 Fraser Hwy in Langley. See detailed description below for lot information including dimensions. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges may apply. Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. All payments are required at our office location – e-transfer and wire transfers are also accepted. Buyer to arrange removal unless shipping options have been outlined within the description.
$19,400.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
Marcusvictorius (1 ) | $19,400.00 CAD | 02/21/2024 18:29:40 |
Tng-123 (16 ) | $19,300.00 CAD | 02/21/2024 18:29:40 |
Marcusvictorius (1 ) | $18,600.00 CAD | 02/21/2024 17:45:13 |
Nhuxham (0) | $18,500.00 CAD | 02/21/2024 17:45:13 |
Marcusvictorius (1 ) | $18,100.00 CAD | 02/20/2024 15:23:57 |
Wayne (36 ) | $18,000.00 CAD | 02/20/2024 15:23:57 |
Marcusvictorius (1 ) | $16,100.00 CAD | 02/20/2024 15:23:32 |
Wayne (36 ) | $16,000.00 CAD | 02/20/2024 15:23:32 |
Marcusvictorius (1 ) | $15,100.00 CAD | 02/20/2024 15:23:02 |
Wayne (36 ) | $15,000.00 CAD | 02/20/2024 15:23:02 |
Marcusvictorius (1 ) | $14,100.00 CAD | 02/20/2024 15:22:36 |
Wayne (36 ) | $14,000.00 CAD | 02/20/2024 15:22:36 |
Marcusvictorius (1 ) | $13,200.00 CAD | 02/20/2024 15:21:50 |
Wayne (36 ) | $13,100.00 CAD | 02/20/2024 15:21:50 |
Marcusvictorius (1 ) | $11,100.00 CAD | 02/19/2024 12:06:02 |
Lucaswegner (0) | $11,000.00 CAD | 02/19/2024 12:06:02 |
Marcusvictorius (1 ) | $10,900.00 CAD | 02/19/2024 10:57:55 |
Lucaswegner (0) | $10,800.00 CAD | 02/19/2024 10:57:55 |
Marcusvictorius (1 ) | $10,700.00 CAD | 02/19/2024 10:57:37 |
Lucaswegner (0) | $10,600.00 CAD | 02/19/2024 10:57:37 |
Marcusvictorius (1 ) | $10,500.00 CAD | 02/19/2024 10:57:26 |
Lucaswegner (0) | $10,400.00 CAD | 02/19/2024 10:57:26 |
Marcusvictorius (1 ) | $10,300.00 CAD | 02/19/2024 10:57:11 |
Lucaswegner (0) | $10,200.00 CAD | 02/19/2024 10:57:11 |
Marcusvictorius (1 ) | $10,100.00 CAD | 02/19/2024 10:56:55 |
Lucaswegner (0) | $10,000.00 CAD | 02/19/2024 10:56:55 |
Marcusvictorius (1 ) | $9,600.00 CAD | 02/19/2024 10:55:46 |
Lucaswegner (0) | $9,500.00 CAD | 02/19/2024 10:55:46 |
Marcusvictorius (1 ) | $9,300.00 CAD | 02/19/2024 10:54:42 |
Lucaswegner (0) | $9,200.00 CAD | 02/19/2024 10:54:42 |
Marcusvictorius (1 ) | $9,100.00 CAD | 02/15/2024 18:57:27 |
JohnLewis (0) | $9,000.00 CAD | 02/15/2024 18:57:27 |
Marcusvictorius (1 ) | $8,100.00 CAD | 02/15/2024 18:56:08 |
JohnLewis (0) | $8,000.00 CAD | 02/15/2024 18:56:08 |
Marcusvictorius (1 ) | $7,100.00 CAD | 02/15/2024 18:55:38 |
JohnLewis (0) | $7,000.00 CAD | 02/15/2024 18:55:38 |
Marcusvictorius (1 ) | $6,600.00 CAD | 02/15/2024 18:55:15 |
JohnLewis (0) | $6,500.00 CAD | 02/15/2024 18:55:15 |
Marcusvictorius (1 ) | $6,000.00 CAD | 02/15/2024 18:54:37 |
JohnLewis (0) | $5,900.00 CAD | 02/15/2024 18:54:37 |
Marcusvictorius (1 ) | $5,500.00 CAD | 02/15/2024 18:54:18 |
JohnLewis (0) | $5,400.00 CAD | 02/15/2024 18:54:18 |
Marcusvictorius (1 ) | $5,300.00 CAD | 02/15/2024 18:53:27 |
JohnLewis (0) | $5,200.00 CAD | 02/15/2024 18:53:27 |
Marcusvictorius (1 ) | $5,100.00 CAD | 02/14/2024 19:35:10 |
Twan (0) | $5,000.00 CAD | 02/14/2024 19:35:09 |
Twan (0) | $4,050.00 CAD | 02/14/2024 19:34:16 |
Marcusvictorius (1 ) | $4,000.00 CAD | 02/14/2024 19:34:16 |
Twan (0) | $3,650.00 CAD | 02/14/2024 12:01:36 |
Brianf (1 ) | $3,600.00 CAD | 02/14/2024 12:01:03 |
Twan (0) | $3,600.00 CAD | 02/14/2024 12:01:03 |
Brianf (1 ) | $3,550.00 CAD | 02/14/2024 09:27:49 |
mike111487 (1 ) | $3,500.00 CAD | 02/14/2024 09:27:49 |
Brianf (1 ) | $2,550.00 CAD | 02/14/2024 09:27:33 |
mike111487 (1 ) | $2,500.00 CAD | 02/14/2024 09:27:33 |
Brianf (1 ) | $1,810.00 CAD | 02/14/2024 09:27:21 |
mike111487 (1 ) | $1,785.00 CAD | 02/14/2024 09:27:21 |
Brianf (1 ) | $1,375.00 CAD | 02/14/2024 09:27:09 |
mike111487 (1 ) | $1,350.00 CAD | 02/14/2024 09:27:09 |
Brianf (1 ) | $1,025.00 CAD | 02/14/2024 07:25:47 |
woofmanjack (13 ) | $1,000.00 CAD | 02/14/2024 07:25:47 |
Brianf (1 ) | $525.00 CAD | 02/14/2024 05:39:44 |
mike111487 (1 ) | $500.00 CAD | 02/13/2024 18:30:43 |
2Brad (0) | $500.00 CAD | 02/13/2024 18:30:43 |
mike111487 (1 ) | $1.00 CAD | 02/13/2024 13:46:14 |
User | Price | Quantity | Date |
---|---|---|---|
Marcusvictorius (1 ) | $19,400.00 CAD | 1 | 02/21/2024 18:30:13 |
Description
Click here to watch the YouTube video of this auction vehicle.
Specifications
- Lot/Item Number
- LOT # S=1014
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: New Holland
- Serial Number
- Serial: VIN: Z9JA03624
- Model or Title
- Model: T4020 4x4 Tractor/Loader
- Dimensions of the item or lot
- -
- Consignor Code
- C-7474-V
- Consignor Unit #
- C7724
Payments & Returns
- Payment Methods
- Visa, Mastercard, Bank Transfer, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22653 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No