D-260: 2010 John Deere 620i Gator with Dump Box – 3474.7 hrs
Remember: A deposit MAY be required within 24 hours of auction close depending on your invoice total – PLEASE BE PREPARED and read our Terms & Conditions. See detailed description below for lot information and dimensions. Items located in Langley at 22652 Fraser Hwy. Payments can be made by at our office location. Buyer to arrange removal unless specified within description. All items MUST be paid and removed within 3 days of auction close or late fees and storage charges will apply.
$5,500.00 CAD
- Closed
- Postage
- Pick-up only
Bidder | Amount | Date |
---|---|---|
Dlasser (10 ) | $5,500.00 CAD | 04/06/2022 18:38:18 |
Kodi99 (22 ) | $5,401.00 CAD | 04/06/2022 18:38:18 |
Kodi99 (22 ) | $4,900.00 CAD | 04/06/2022 18:33:16 |
Fordno1 (0) | $4,850.00 CAD | 04/06/2022 18:30:03 |
Dlasser (10 ) | $4,850.00 CAD | 04/06/2022 18:30:03 |
Fordno1 (0) | $4,550.00 CAD | 04/06/2022 18:29:30 |
Dlasser (10 ) | $4,500.00 CAD | 04/06/2022 18:28:39 |
Fordno1 (0) | $4,500.00 CAD | 04/06/2022 18:28:39 |
Dlasser (10 ) | $4,150.00 CAD | 04/06/2022 17:58:47 |
Clinton (1 ) | $4,100.00 CAD | 04/06/2022 17:58:47 |
Clinton (1 ) | $4,050.00 CAD | 04/06/2022 17:58:29 |
Dlasser (10 ) | $4,000.00 CAD | 04/06/2022 17:58:29 |
Clinton (1 ) | $3,950.00 CAD | 04/06/2022 16:54:44 |
SVI (10 ) | $3,900.00 CAD | 04/06/2022 12:12:23 |
Fordno1 (0) | $3,850.00 CAD | 04/06/2022 12:12:23 |
Fordno1 (0) | $3,650.00 CAD | 04/06/2022 12:12:13 |
SVI (10 ) | $3,600.00 CAD | 04/06/2022 12:12:13 |
Fordno1 (0) | $3,550.00 CAD | 04/06/2022 12:11:55 |
SVI (10 ) | $3,500.00 CAD | 04/06/2022 12:11:55 |
Fordno1 (0) | $3,400.00 CAD | 04/06/2022 11:09:25 |
SVI (10 ) | $3,350.00 CAD | 04/06/2022 11:09:25 |
SVI (10 ) | $3,250.00 CAD | 04/06/2022 07:27:47 |
Clinton (1 ) | $3,200.00 CAD | 04/06/2022 07:27:47 |
SVI (10 ) | $3,150.00 CAD | 04/06/2022 07:27:26 |
Clinton (1 ) | $3,100.00 CAD | 04/06/2022 07:27:26 |
SVI (10 ) | $3,050.00 CAD | 04/04/2022 19:08:49 |
trembt2 (0) | $3,000.00 CAD | 04/04/2022 19:08:49 |
trembt2 (0) | $2,850.00 CAD | 04/04/2022 08:54:16 |
SVI (10 ) | $2,800.00 CAD | 04/04/2022 08:54:16 |
SVI (10 ) | $2,650.00 CAD | 04/04/2022 08:53:55 |
trembt2 (0) | $2,600.00 CAD | 04/04/2022 08:53:55 |
SVI (10 ) | $2,550.00 CAD | 04/04/2022 08:53:32 |
trembt2 (0) | $2,500.00 CAD | 04/04/2022 08:53:32 |
SVI (10 ) | $2,300.00 CAD | 04/03/2022 20:00:33 |
Dlasser (10 ) | $2,250.00 CAD | 04/03/2022 20:00:22 |
SVI (10 ) | $2,200.00 CAD | 04/03/2022 20:00:22 |
Dlasser (10 ) | $2,050.00 CAD | 04/02/2022 00:54:23 |
missdonmay (0) | $2,000.00 CAD | 04/02/2022 00:54:23 |
missdonmay (0) | $1,975.00 CAD | 04/01/2022 21:39:08 |
SVI (10 ) | $1,950.00 CAD | 04/01/2022 21:39:08 |
SVI (10 ) | $1,875.00 CAD | 04/01/2022 21:38:43 |
missdonmay (0) | $1,850.00 CAD | 04/01/2022 21:38:43 |
SVI (10 ) | $1,825.00 CAD | 04/01/2022 21:36:15 |
missdonmay (0) | $1,800.00 CAD | 04/01/2022 21:36:15 |
SVI (10 ) | $1,775.00 CAD | 04/01/2022 21:35:41 |
missdonmay (0) | $1,750.00 CAD | 04/01/2022 21:35:41 |
SVI (10 ) | $1,725.00 CAD | 04/01/2022 20:02:33 |
Mitchbar (116 ) | $1,700.00 CAD | 04/01/2022 20:02:33 |
SVI (10 ) | $1,625.00 CAD | 04/01/2022 20:02:25 |
Mitchbar (116 ) | $1,600.00 CAD | 04/01/2022 20:02:25 |
SVI (10 ) | $1,575.00 CAD | 04/01/2022 07:30:49 |
Homelessmotors (0) | $1,550.00 CAD | 04/01/2022 07:30:49 |
SVI (10 ) | $1,525.00 CAD | 03/31/2022 20:20:13 |
Bcnewfie69 (42 ) | $1,500.00 CAD | 03/31/2022 20:20:03 |
SVI (10 ) | $1,500.00 CAD | 03/31/2022 20:20:03 |
Bcnewfie69 (42 ) | $1,425.00 CAD | 03/31/2022 14:18:15 |
SVI (10 ) | $1,400.00 CAD | 03/31/2022 14:18:15 |
SVI (10 ) | $1,325.00 CAD | 03/31/2022 05:24:35 |
budgetportkells (7 ) | $1,300.00 CAD | 03/31/2022 05:24:35 |
SVI (10 ) | $1,275.00 CAD | 03/31/2022 05:24:09 |
budgetportkells (7 ) | $1,250.00 CAD | 03/31/2022 05:24:09 |
SVI (10 ) | $1,225.00 CAD | 03/30/2022 20:56:11 |
Bcnewfie69 (42 ) | $1,200.00 CAD | 03/30/2022 20:56:11 |
Bcnewfie69 (42 ) | $1,136.11 CAD | 03/30/2022 18:49:06 |
foxbat (0) | $1,111.11 CAD | 03/30/2022 18:49:06 |
Bcnewfie69 (42 ) | $824.00 CAD | 03/30/2022 18:44:00 |
RobRice18 (-1) | $799.00 CAD | 03/30/2022 18:44:00 |
RobRice18 (-1) | $725.00 CAD | 03/30/2022 18:17:28 |
JDG (1 ) | $700.00 CAD | 03/30/2022 18:17:28 |
JDG (1 ) | $625.00 CAD | 03/30/2022 16:52:24 |
Bcnewfie69 (42 ) | $600.00 CAD | 03/30/2022 16:52:24 |
Bcnewfie69 (42 ) | $525.00 CAD | 03/30/2022 16:52:07 |
JDG (1 ) | $500.00 CAD | 03/30/2022 16:52:07 |
Bcnewfie69 (42 ) | $365.00 CAD | 03/30/2022 16:45:15 |
Topdawg (2 ) | $355.00 CAD | 03/30/2022 16:45:15 |
Bcnewfie69 (42 ) | $335.00 CAD | 03/30/2022 16:44:27 |
Topdawg (2 ) | $325.00 CAD | 03/30/2022 16:44:27 |
Bcnewfie69 (42 ) | $310.00 CAD | 03/30/2022 16:44:04 |
Topdawg (2 ) | $300.00 CAD | 03/30/2022 16:44:04 |
Bcnewfie69 (42 ) | $285.00 CAD | 03/30/2022 16:43:23 |
Topdawg (2 ) | $275.00 CAD | 03/30/2022 16:43:23 |
Bcnewfie69 (42 ) | $260.00 CAD | 03/30/2022 16:38:49 |
Mitchbar (116 ) | $250.00 CAD | 03/30/2022 16:38:49 |
Mitchbar (116 ) | $105.00 CAD | 03/30/2022 16:24:42 |
JDG (1 ) | $100.00 CAD | 03/30/2022 16:24:42 |
Mitchbar (116 ) | $6.00 CAD | 03/30/2022 15:01:56 |
Topdawg (2 ) | $5.00 CAD | 03/30/2022 15:01:56 |
Topdawg (2 ) | $1.00 CAD | 03/30/2022 11:40:39 |
User | Price | Quantity | Date |
---|---|---|---|
Dlasser (10 ) | $5,500.00 CAD | 1 | 04/06/2022 18:40:46 |
Description
Click here to watch the YouTube Video of this auction item.
Specifications
- Lot/Item Number
- LOT # D=260
- Item Count
- 1 Item
- Note
- Note: Each item not closely inspected – See images for more details
- Shipping Available
- Shipping? Buyer Must Arrange Shipping and Removal
- Manufacturer or Brand
- Manufacturer: John Deere
- Serial Number
- Serial: VIN: M0XUVGF081254
- Model or Title
- Model: Truckster
- Dimensions of the item or lot
- -
- Consignor Code
- CV-70364
- Consignor Unit #
- A70364
Payments & Returns
- Payment Methods
- Visa, Mastercard, Debit Card, eTransfer, Cash
Postage & Shipping
- Item Location
- 22652 Fraser Hwy; Langley, British Columbia, Canada
- Pick-ups
- Buyer must pick-up
- Returns Accepted
- No